BIS M series
- Fast and economical
- Memory of Data carrier is 752byte , All non-battery.
- Processor prepares interface that can be connected directly with Host PLC.
Data carrier ( Data capacity and Type )
752byte | EEPROM Life time / Read : Unlimited , Write : 100,000 times (Operating temperature : 35 deg.C.) Deta retention : 10 years |
---|---|
2000byte | FRAM Life time / Read : Unlimited , Write : 10 billion times (Operating temperature : 35 deg.C.) Deta retention : 10 years |
Interface of Host PLC
- MELSEC
- CC-Link
- Serial(RS-232C)
- DeviceNet
Data Processing Time (Data processing time for reading and writing is shown below.)
Reading : 60ms(64byte)
Wiring : 130ms(64byte)
System configlation
Specification
Data carrier
Size | Article No. | Data capacity | Memory type | Block type* | ||
---|---|---|---|---|---|---|
EEPROM | FRAM | 16 byte | ||||
30 x 1.6 | BIS M-101-01/L | 752bytes | / | / | PDF FILE | |
50 x 1.6 | BIS M-102-01/L | 752bytes | / | / | ||
W85.6xL54xH0.76 | BIS M-120-01/L | 752bytes | / | / | ||
W30xL30xH6 | BIS M-125-01/L | 752bytes | / | / | ||
10 x 4.5 | BIS M-122-02/A | 2000bytes | / | / | PDF FILE | |
20 x 2.5 | BIS M-110-02/L | 2000bytes | / | / | ||
30 x 2.5 | BIS M-111-02/L | 2000bytes | / | / | ||
50 x 3 | BIS M-112-02/L | 2000bytes | / | / |
Read/Write head
Size | Article No. | Applicable Data carrier | |
---|---|---|---|
M18 x 92.5 | BIS M-302-001-S115 | BIS M-101/102 | PDF FILE |
BIS M-110/111/112/122 | |||
M30 x 83 | BIS M-300-001-S115 | BIS M-101/102/125 | |
BIS M-110/111/112 | |||
80 x 80 x 40 | BIS M-301-001-S115 | BIS M-101/102/120/125 | |
BIS M-110/111/112 |
Read/Write head cable(For connector type)
Figure | Article No. | Applicable Read/Write head | |
---|---|---|---|
Straight | BKS S115-PU | BIS S-301-S115, BIS S-301J-S115, BIS S-302-S115, BIS S-303-S115 |
PDF FILE |
BKS S115-D-PU | |||
Angle | BKS S116-PU | ||
BKS S116-D-PU | |||
Connection between Read/write Head and Processor | PDF FILE |
Processor
Interface | Article No. | Channel | Remarks | ||
---|---|---|---|---|---|
MELSEC-Bus | Q | BIS M-688-001 | 2CH | – | PDF FILE |
CC-Link | BIS M-689-001 | 2CH | – | PDF FILE | |
DeviceNet | BIS M-6003-025-050-03-ST12 | 2CH | – | PDF FILE |
Reader/Writer
Size | Article No. | Applicable Data carrier | |
---|---|---|---|
M30 x 83 | BIS M-400-007-001-00-S115 | BIS M-101 , BIS M-102 , BIS M-120 , BIS M-125 | PDF FILE |
80 x 80 x 40 | BIS M-401-007-001-00-S115 |
Handy unit
Control unit | Acsessary(order separately) | |
---|---|---|
BIS M-810-0-006 | BIS C-701/A (Charger) BIS C-702/A (Charging cradle) BIS C-81.2.4V(Rechargeable battery) |
PDF FILE |