DIN Rail type
KH series
Rated Input: AC85 – 264V 1Φ/DC88 – 370V(Depend on model)
Rated Output Wattage: 30 – 480W
*Make sure necessary tests will be carried out on your end equipment with the power supply installed in accordance with any required EMC/EMI regulations.
Features
- For DIN (35mm) rail products
- Wide operating ambient temperature range
- I/O terminal has 2 types, Euro Style and Barrier Blocks Style
- Built in overcurrent protection, overvoltage protection circuits
- KHEA30F/60F/90F, KHNA30F/60F/90F
- KHEA120F/240F/480F, KHNA120F/240F/480F
Low power consumption at no load
Built in remote ON/OFF
Built in signal output for confirming output voltage
Complies with SEMI F-47
Line-up
Output Wattage | Model | Dimensions | Cooling Method |
---|---|---|---|
30W | KHEA30F | 22.5x75x90mm [0.89×2.95×3.54 inches] | Convection |
60W | KHEA60F | 32x90x90mm [1.26×3.54×3.54 inches] | Convection |
90W | KHEA90F | 50x90x90mm [1.97×3.54×3.54 inches] | Convection |
120W | KHEA120F | 37x124x117mm [1.46×4.88×4.61 inches] | Convection |
240W | KHEA240F | 50x124x117mm [1.97×4.88×4.61 inches] | Convection |
480W | KHEA480F | 70x124x117mm [2.76×4.88×4.61 inches] | Convection |
30W | KHNA30F | 22.5x75x90mm [0.89×2.95×3.54 inches] | Convection |
60W | KHNA60F | 32x90x90mm [1.26×3.54×3.54 inches] | Convection |
90W | KHNA90F | 50x90x90mm [1.97×3.54×3.54 inches] | Convection |
120W | KHNA120F | 37x124x117mm [1.46×4.88×4.61 inches] | Convection |
240W | KHNA240F | 50x124x117mm [1.97×4.88×4.61 inches] | Convection |
480W | KHNA480F | 70x124x117mm [2.76×4.88×4.61 inches] | Convection |
KL series
Rated Input: AC85 – 264V 1Φ
Rated Output Wattage: 120, 240W
*Make sure necessary tests will be carried out on your end equipment with the power supply installed in accordance with any required EMC/EMI regulations.
Features
- For DIN (35mm) rail products
- Wide operating ambient temperature range
- I/O terminal has 2 types, Euro Style and Barrier Blocks Style
- Built in overcurrent protection, overvoltage protection circuits
Line-up
Output Wattage | Model | Dimensions | Cooling Method |
---|---|---|---|
120W | KLEA120F | 38x124x117mm [1.5×4.88×4.61 inches] | Convection |
240W | KLEA240F | 50x124x117mm [1.97×4.88×4.61 inches] | Convection |
120W | KLNA120F | 38x124x117mm [1.5×4.88×4.61 inches] | Convection |
240W | KLNA240F | 50x124x117mm [1.97×4.88×4.61 inches] | Convection |
KR series
Redundancy module
Rated Input: DC10 – 30V, DC10 – 60V
Rated Output Current: 20,40A
Features
- Redundancy module
- For DIN (35mm) rail products
- Wide input voltage range
- Wide operating ambient temperature range
- Input voltage balance OK LED
- Input voltage OK LED and relay output
Line-up
Output Wattage | Model | Dimensions | Cooling Method |
---|---|---|---|
―W | KRE-20A | 38x124x117mm [1.5×4.88×4.61 inches] | Convection |
―W | KRE-40A | 38x124x117mm [1.5×4.88×4.61 inches] | Convection |