Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series)
SINGLE SPEED / DUAL SPEED
Specifications
SINGLE SPEED (3-phase) F(H)
Rated Load | 1t | 2t | 3t | 5t | 10t | 15t | |
---|---|---|---|---|---|---|---|
Model Name | 1F(H) | 2F(H) | 3F(H) | 5F(H) | 10F(H) | 15F(H) | |
Standard Lift (m) | 3 ·6 | 3 ·6 | 3 ·6 | 3 ·6 | 6 | 6 | |
Hoisting Speed(m/min) | 50Hz | 7.1 | 6.8 | 4.1 | 2.8 | 2.8 | 1.8 |
Motor Output(kW) | 50Hz | 1.3 | 2.4 | 2.4 | 2.4 | 2.4 × 2 | 2.4 × 2 |
Link Chain | Dia. (mm) | Ø7.1 | Ø10 | Ø10 | Ø10 | Ø10 | Ø10 |
No. of Falls | 1 | 1 | 2 | 3 | 4 | 6 | |
Rating | 30% ED | ||||||
Control Voltage | 24 – 27V | ||||||
Pushbutton Switch | |||||||
Power Cord Length | 5 m |
DUAL SPEED (3-phase) FN(H)
Rated Load | 2t | 3t | 5t | 10t | 15t | |
---|---|---|---|---|---|---|
Model Name | 2FN(H) | 3FN(H) | 5FN(H) | 10FNH | 15FNH | |
Standard Lift (m) | 3 ·6 | 3 ·6 | 3 ·6 | 6 | 6 | |
Hoisting Speed(m/min) | 50Hz | 6.8/1.7 | 4.1/1.0 | 2.8/0.7 | 2.8/0.7 | 1.8/0.45 |
Motor Output(kW) | 50Hz | 2.4/0.6 | 2.4/0.6 × 2 | |||
Link Chain | Dia. (mm) | Ø10 | Ø10 | Ø10 | Ø10 | Ø10 |
No. of Falls | 1 | 2 | 3 | 4 | 6 | |
Rating | 20% ED | |||||
Control Voltage | 24 – 27V | |||||
Pushbutton Switch | ||||||
Power Cord Length | 5 m |
All dimentions and specifications are subject to change without notice.
Dimensions
Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series) : 1 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series) : 2 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series) : 3 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series) : 5 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series) : 10 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : High Speed Type(F Series) : 15 ton : Dimensions