Hitachi Twin Hook Type Chain Hoist
The Hitachi twin hook type chain hoist is a type with two chains that are winded up to the same sprocket by the electric motor.
It is possible to lift up the cargo by keeping it horizontal.
The hoist is suitable to lift up the long cargo or the one which levelness is required.
Specifications
Model Name | 1/4SHT | 1/2SHT | 1SHT | 1FHT | 2FHT | |
---|---|---|---|---|---|---|
Rated Load | 125kg×2 | 250kg×2 | 500kg×2 | 500kg×2 | 1t×2 | |
Standard Lift (m) | 6 | |||||
Hoisting Speed(m/min) | 50Hz | 9.2 | 7.1 | 4.6 | 7.1 | 6.8 |
Hoisting Motor(kW) | 50Hz | 0.4 | 0.65 | 0.8 | 1.3 | 2.4 |
No. of Poles | 2 | |||||
Hook Pitch (mm) | 507,719,1005,1209,1500,1980 | 629,816,1000,1244,1500,1970 |
- Only straight I beam can be applicable
- The curtain load must be added to the lower hook (P) side.
Please consult us when you do not use the original hook. - Please consult us when you need other hook pitches.
- Please consult us when the hoist is used more than an hour a day, or the hoist is used for the cargo that is close to the rated load for a long time.
Hitachi Low Headroom Type Chain Hoist
The low headroom type chain hoist minimizes the Z measure; minimum distances from the lower face of the rail to the lower hook, for low ceiling or to lift up the cargo as high as possible.
Specifications and Dimensions
Model Name | 1/2SL-ET | 1SL-ET | 1FL-ET | 2FL-ET | 2.8FL-ET | |
---|---|---|---|---|---|---|
Hoisting Speed (m/min) | 50Hz | 7.1 | 4.6 | 7.1 | 6.8 | 4.1 |
Traveling Speed (m/min) | 50Hz | 10.5 | ||||
Electric Source (3-phase) | 3-phase 220/380-415V50Hz | |||||
Control Voltage (V) | 24 | |||||
Link Chain | Dia. (mm) | φ7.1 | φ7.1 | φ7.1 | φ10 | φ10 |
No. of Falls | 1 | 1 | 1 | 1 | 2 | |
Dimensions (mm) | Z | 440 | 440 | 440 | 552 | 680 |
A | 846 | 846 | 846 | 1080 | 1160 |
- Only straight I beam can be applicable