Electric Chain Hoist : For Asia / Oceania market : Standard Type(S Series)
SINGLE SPEED / DUAL SPEED
Specifications
SINGLE SPEED (3-phase) S(H)
Rated Load | 250kg | 500kg | 1t | 2t | 3t | 5t | |
---|---|---|---|---|---|---|---|
Model Name | 1/4S(H)2 | 1/2S(H)2 | 1S(H) | 2S(H) | 3S(H) | 5S(H) | |
Standard Lift (m) | 3 ·6 | ||||||
Hoisting Speed(m/min) | 50Hz | 10 | 7.2 | 4.6 | 2.3 | 1.5 | 0.9 |
Motor Output(kW) | 50Hz | 0.45 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 |
Link Chain | Dia. (mm) | Ø6.3 | Ø6.3 | Ø7.1 | Ø7.1 | Ø7.1 | Ø7.1 |
No. of Falls | 1 | 1 | 1 | 2 | 3 | 5 | |
Rating | 30% ED | 25% ED | |||||
Control Voltage | 24 – 27V | ||||||
Pushbutton Switch | |||||||
Power Cord Length | 5 m |
DUAL SPEED (3-phase) SN(H)
Rated Load | 250kg | 500kg | 1t | 2t | |
---|---|---|---|---|---|
Model Name | 1/4SN(H)2 | 1/2SN(H)2 | 1SN(H) | 2SN(H) | |
Standard Lift (m) | 3 ·6 | ||||
Hoisting Speed(m/min) | 50Hz | 7.2/1.8 | 4.6/1.2 | 2.3/0.6 | |
Motor Output(kW) | 50Hz | 0.32/0.08 | 0.63/0.16 | 0.8/0.2 | |
Link Chain | Dia. (mm) | Ø6.3 | Ø6.3 | Ø7.1 | Ø7.1 |
No. of Falls | 1 | 1 | 1 | 2 | |
Rating | 25% ED | 20% ED | |||
Control Voltage | 24 – 27V | ||||
Pushbutton Switch | |||||
Power Cord Length | 5 m |
SINGLE PHASE MODEL(1-phase)
Rated Load | 250kg | 500kg | 1t | 2t | 3t | 5t | |
---|---|---|---|---|---|---|---|
Model Name | 1/4SS(H)2 | 1/2SS(H)2 | 1S(H)1 | 2S(H)1 | 3S(H)1 | 5S(H)1 | |
Standard Lift (m) | 3 · 6 | ||||||
Hoisting Speed(m/min) | 50Hz | 5 | 3.6 | 2.3 | 1.1 | 0.8 | 0.45 |
Motor Output(kW) | 50Hz | 0.25 | 0.32 | 0.4 | |||
Link Chain | Dia. (mm) | Ø6.3 | Ø6.3 | Ø7.1 | Ø7.1 | Ø7.1 | Ø7.1 |
No. of Falls | 1 | 1 | 1 | 2 | 3 | 5 | |
Rating | 25% ED | 20% ED | |||||
Control Voltage | 24 – 27V | ||||||
Pushbutton Switch | |||||||
Power Cord Length | 5 m |
Dimensions
Electric Chain Hoist : For Asia / Oceania market : Standard Type(S Series) : 250-500 kg : Dimensions
Electric Chain Hoist : For Asia / Oceania market : Standard Type(S Series) : 1 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : Standard Type(S Series) : 2 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : Standard Type(S Series) : 3 ton : Dimensions
Electric Chain Hoist : For Asia / Oceania market : Standard Type(S Series) : 5 ton : Dimensions