Miniature Circuit Breakers (MCB)
Features
MCB is applicable to electric circuit with rated voltage 230/400V, 240/415V AC, frequency 50/60Hz and rated current is up to 63A. The product provides against overload and short circuit and equipment in household and commercial installations. MCB is also used as non-frequent changeover of electric circuit.
Type and Model
Line-up
Tripping Characteristics
Type B |
---|
Instant tripping characteristics: 3-5 In Application: computers and electronic equipment. |
Type C |
Instant tripping characteristics: 5-10 In Application: general load such as bulbs, motors. |
Type D |
Instant tripping characteristics: 10-20 In Application: high current surge device such as transformers, motors with heavy load. |
Approval
CE Marking | CB Certificate |
---|
Colored Handles
Easy to distinguish the rated current of the MCB by means of colored handle.
1A | Black |
---|---|
2A | Pink |
3A | Pink |
4A | Brown |
6A | Green |
10A | Red |
16A | Gray |
20A | Blue |
25A | Yellow |
32A | Purple |
40A | Black |
50A | White |
63A | Cupper-colored |
(In case of RCCB, Black color only is available)
Specification
Type | BK63 | BTK63 | ||
---|---|---|---|---|
Protection | Overload and short circuit | |||
Rated current | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63A | |||
Characteristics | B, C, D curve | |||
Number of poles | 1P, 1P+N, 2P, 3P, 3P+N, 4P | |||
Breaking capacity | 1P | 2, 3, 4P | 1P | 2, 3, 4P |
6kA | 6kA | 10kA | 10kA | |
Rated violtage | 230/400VAC | 400VAC | 240/415VAC | at 415VAC |
Standards | IEC60898 | |||
Approval | SEMKO CB scheme | KEMA CB scheme | ||
Type of trip | Thermal magnetic release | |||
Electrical endurance (time) | 6,000 operations | 8,000 operations | ||
Installation | 35mm DIN rail | |||
Width | 17.8mm per pole | |||
Type of terminal | Lug type (Cable up to 25mm2 ) | |||
Alarm switch | 1 changeover contact 6A at 230VAC, 3A at 415VAC (AX) 6A at 230VAC, 3A at 415VAC (AL) 2A at 48VAC, 1A at 125VAC (AX) Lug terminal Cable capacity 2.5 mm2 9mm wide |
Not applicable | ||
Dimension (mm) |