Tie rod type cylinder K Series
Specification
Standard | Switch adjusted specification | |
---|---|---|
Series name | K | KR |
Nominal Pressure | 3.5MPa | |
Test Proof Pressure | 5MPa | |
Bore | f32・f40・f50・f63f80・f100・f125・f160 | f32・f40・f50・f63f80・f100・f125 |
Range of Operating Speed | 8~300mm/sec. | |
Range of Operating Temperature | -10℃~+80℃ | -10℃~+60℃ |
Tie rod type cylinder 7-14MPa F Series
Specification
Standard | Switch adjusted specification | |||
---|---|---|---|---|
Series name | FS | FF | FSR | FFR |
Nominal Pressure | 7MPa | 14MPa | 7MPa | 14MPa |
Test Proof Pressure | 10.5MPa | 21MPa | 10.5MPa | 21MPa |
Bore | Φ32・Φ40・Φ50・Φ63・Φ80 Φ100・Φ125・Φ140 Φ150・Φ160・Φ180・Φ200・Φ224・Φ250 |
Φ32・Φ40・Φ50・Φ63 Φ80・Φ100・Φ125・Φ140 |
||
Range of Operating Temperature | -10℃~+80℃ (Standard) -10℃~+120℃ (High Temperature Specification) |
-10℃~+60℃ (Standard) -10℃~+100℃ (High Temperature Specification |
Tie rod cylinder T Series
Specification
Standard | Switch adjusted specification | |
---|---|---|
Series name | T | TR |
Nominal Pressure | 21MPa | |
Test Proof Pressure | 31.5MPa | |
Bore | Φ40・Φ50・Φ63・Φ 80・Φ100・Φ125・ Φ140・Φ160・Φ 180・Φ200・Φ224・Φ 250 (Until 160 bore for the mountings of LA & CB ) |
Φ40・Φ50・Φ63・Φ80 |
Range of Operating Temperature | -10℃~+80℃ (Standard) -10℃~+120℃ (High Temperature Specification) |
-10℃~+60℃ (Standard) -10℃~+100℃ (High Temperature Specification) |