JST Connector Knife Disconnect terminal (K-type)
- JST Connector Lipped Blade terminal (AH-type)
- Category: Solderless Terminals
- Type: Lipped blade type
Non-insulated
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Qty/box | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L | G | E | G1 | Ø D | Ø d1 | T | W | X | |||
22 to 16(0.25 to 1.65) | AH-1.25 | 4.6(.181) | 21.6(.850) | 16.8(.661) | 4.8(.189) | 13.0(.512) | 3.4(.134) | 1.7(.067) | 0.8(.031) | 2.0(.079) | 1.7(.067) | 1,000 |
16 to 14(1.04 to 2.63) | AH-2 | 4.6(.181) | 21.6(.850) | 16.8(.661) | 4.8(.189) | 13.0(.512) | 4.1(.161) | 2.3(.091) | 0.8(.031) | 2.0(.079) | 1.7(.067) | 1,000 |
12 to 10(2.63 to 6.64) | AH-5.5 | 4.6(.181) | 23.6(.929) | 16.8(.661) | 6.8(.268) | 13.0(.512) | 5.6(.220) | 3.4(.134) | 0.8(.031) | 2.0(.079) | 1.9(.075) | 500 |
Vinyl-insulated
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Color | Qty/box | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight | Flared | B | L | G | G1 | Ø D | T | X | |||||
Str. | Fld. | ||||||||||||
22 to 16(0.25 to 1.65) | VAH-1.25 | FVAH-1.25 | 4.6(.181) | 25.8(1.016) | 16.8(.661) | 9.0(.354) | 13.0(.512) | 3.2(.126) | 4.0(.157) | 0.8(.031) | 1.7(.067) | Red | 500 |
16 to 14(1.04 to 2.63) | VAH-2 | FVAH-2 | 4.6(.181) | 25.8(1.016) | 16.8(.661) | 9.0(.354) | 13.0(.512) | 3.9(.154) | 4.5(.177) | 0.8(.031) | 1.7(.067) | Blue | 500 |
12 to 10(2.63 to 6.64) | VAH-5.5 | FVAH-5.5 | 4.6(.181) | 30.3(1.193) | 16.8(.661) | 13.5(.531) | 13.0(.512) | 5.4(.213) | 6.8(.268) | 0.8(.031) | 1.9(.075) | Yellow | 250 |
Vinyl-insulated (funnel-entry)
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Color | Qty/box | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | L | G | G1 | Ø D | T | X | |||||
22 to 16(0.25 to 1.65) | FVLAH-1.25 | 4.6(.181) | 26.2(1.031) | 16.8(.661) | 9.4(.370) | 13.0(.512) | 4.2(.165) | 0.8(.031) | 1.7(.067) | Red | 1,000 |
16 to 14(1.04 to 2.63) | FVLAH-2 | 4.6(.181) | 26.2(1.031) | 16.8(.661) | 9.4(.370) | 13.0(.512) | 4.7(.185) | 0.8(.031) | 1.7(.067) | Blue | 1,000 |
12 to 10(2.63 to 6.64) | FVLAH-5.5 | 4.6(.181) | 30.6(1.205) | 16.8(.661) | 13.8(.543) | 13.0(.512) | 6.8(.268) | 1.0(.039) | 1.9(.075) | Yellow | 500 |
Vinyl-insulated with copper sleeve
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Color | Qty/box | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight | Flared | B | L | G | G1 | Ø D | T | X | |||||
Str. | Fld. | ||||||||||||
22 to 16(0.25 to 1.65) | VDAH-1.25 | FVDAH-1.25 | 4.6(.181) | 26.4(1.039) | 16.8(.661) | 9.6(.378) | 13.0(.512) | 3.5(.138) | 4.0(.157) | 0.8(.031) | 1.7(.067) | Red | 500 |
16 to 14(1.04 to 2.63) | VDAH-2 | FVDAH-2 | 4.6(.181) | 26.4(1.039) | 16.8(.661) | 9.6(.378) | 13.0(.512) | 4.1(.161) | 4.7(.185) | 0.8(.031) | 1.7(.067) | Blue | 500 |
12 to 10(2.63 to 6.64) | VDAH-5.5 | FVDAH-5.5 | 4.6(.181) | 30.8(1.213) | 16.8(.661) | 14.0(.551) | 13.0(.512) | 5.7(.224) | 6.5(.256) | 1.0(.039) | 1.9(.075) | Yellow | 250 |