JST Connector Quick disconnect terminal (Male, Female, Piggyback/ Vinyl-insulated with copper sleeve)
- Series: Quick disconnect terminal (Male, Female, Piggyback/ Vinyl-insulated with copper sleeve)
- Category: Solderless Terminals
- Type: With insulator, Quick connection type
Male Piggyback, Vinyl-insulated with copper sleeve
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Color | Qty/box | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | E | Ø D | Material Thickness | T | ||||||||
W1 | W2 | E1 | E2 | ||||||||||
250 | 22 to 16(0.25 to 1.65) | FVDDFM1.25-250A | 7.4(.291) | 6.3(.248) | 20.5(.807) | 7.8(.307) | 8.0(.315) | 3.5(.138) | 9.5(.374) | 0.4(.016) | 0.8(.031) | Red | 500 |
16 to 14(1.04 to 2.63) | FVDDFM2-250A | 7.6(.299) | 6.3(.248) | 22.0(.866) | 7.8(.307) | 8.0(.315) | 4.3(.170) | 9.5(.374) | 0.4(.016) | 0.8(.031) | Blue | 500 | |
FVDDFM2-250B | 7.4(.291) | 22.2(.874) |
Female, Vinyl-insulated with copper sleeve
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Color | Qty/box | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | E | Ø D | Material Thickness | Mating Tab Thickness | ||||||
110 | 26 to 22(0.2 to 0.5) | FVDDF0.5-110A-5 | 3.7(.146) | 16.4(.646) | 6.4(.252) | 2.2(.087) | 8.0(.315) | 0.25(.010) | 0.5(.020) | Yellow | 1,000 |
FVDDF0.5-110A-8 | 3.7(.146) | 16.4(.646) | 6.4(.252) | 2.2(.087) | 8.0(.315) | 0.25(.010) | 0.8(.031) | ||||
22 to 16(0.25 to 1.65) | FVDDF1.25-110A-5 | 3.7(.146) | 17.9(.705) | 6.4(.252) | 3.5(.138) | 9.5(.374) | 0.25(.010) | 0.5(.020) | Red | 1,000 | |
FVDDF1.25-110A-8 | 3.7(.146) | 17.9(.705) | 6.4(.252) | 3.5(.138) | 9.5(.374) | 0.25(.010) | 0.8(.031) | ||||
187 | FVDDF1.25-187A-5 | 5.7(.224) | 18.7(.736) | 6.0(.236) | 3.5(.138) | 9.5(.374) | 0.35(.014) | 0.5(.020) | |||
FVDDF1.25-187A-8 | 5.7(.224) | 18.7(.736) | 6.0(.236) | 3.5(.138) | 9.5(.374) | 0.35(.014) | 0.8(.031) | ||||
16 to 14(1.04 to 2.63) | FVDDF2-187A-5 | 5.7(.224) | 18.7(.736) | 6.0(.236) | 4.3(.169) | 9.5(.374) | 0.35(.014) | 0.5(.020) | Blue | 1,000 | |
FVDDF2-187A-8 | 5.7(.224) | 18.7(.736) | 6.0(.236) | 4.3(.169) | 9.5(.374) | 0.35(.014) | 0.8(.031) | ||||
205 | 22 to 16(0.25 to 1.65) | FVDDF1.25-205A-5 | 6.3(.248) | 18.7(.736) | 6.4(.252) | 3.5(.138) | 9.5(.374) | 0.4(.016) | 0.5(.020) | Red | 1,000 |
FVDDF1.25-205A-8 | 6.3(.248) | 18.7(.736) | 6.4(.252) | 3.5(.138) | 9.5(.374) | 0.4(.016) | 0.8(.031) | ||||
16 to 14(1.04 to 2.63) | FVDDF2-205A-5 | 6.3(.248) | 18.7(.736) | 6.4(.252) | 4.3(.169) | 9.5(.374) | 0.4(.016) | 0.5(.020) | Blue | 1,000 | |
FVDDF2-205A-8 | 6.3(.248) | 18.7(.736) | 6.4(.252) | 4.3(.169) | 9.5(.374) | 0.4(.016) | 0.8(.031) | ||||
250 | 22 to 16(0.25 to 1.65) | FVDDF1.25-250A | 7.4(.291) | 20.5(.807) | 7.8(.307) | 3.5(.138) | 9.5(.374) | 0.4(.016) | 0.8(.031) | Red | 1,000 |
16 to 14(1.04 to 2.63) | FVDDF2-250A | 7.4(.291) | 20.5(.807) | 7.8(.307) | 4.3(.169) | 9.5(.374) | 0.4(.016) | 0.8(.031) | Blue | 1,000 | |
12 to 10(2.63 to 6.64) | FVDDF5.5-250A | 7.4(.291) | 24.5(.965) | 7.8(.307) | 6.2(.244) | 13.5(.531) | 0.4(.016) | 0.8(.031) | Yellow | 500 | |
22 to 16(0.25 to 1.65) | FVDDF1.25-250B | 7.6(.299) | 20.5(.807) | 8.0(.315) | 3.5(.138) | 9.5(.374) | 0.45(.018) | 0.8(.031) | Red | 1,000 | |
16 to 14(1.04 to 2.63) | FVDDF2-250B | 7.6(.299) | 20.5(.807) | 8.0(.315) | 4.3(.169) | 9.5(.374) | 0.45(.018) | 0.8(.031) | Blue | 1,000 | |
12 to 10(2.63 to 6.64) | FVDDF5.5-250B | 7.6(.299) | 24.5(.965) | 8.0(.315) | 6.2(.244) | 13.5(.531) | 0.45(.018) | 0.8(.031) | Yellow | 500 | |
375 | 16 to 14(1.04 to 2.63) | FVDDF2-375A | 11.0(.433) | 25.2(.992) | 12.0(.472) | 4.3(.169) | 9.5(.374) | 0.5(.020) | 1.1(.043) | Blue | 500 |
12 to 10(2.63 to 6.64) | FVDDF5.5-375A | 11.0(.433) | 29.2(1.150) | 12.0(.472) | 6.2(.244) | 13.5(.531) | 0.5(.020) | 1.1(.043) | Yellow | 250 |
Male, Vinyl-insulated with copper sleeve
Applicable WireAWG#(mm2) | Part No. | Dimensions mm(in.) | Color | Qty/box | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | E | Ø D | Material Thickness | Mating Tab Thickness | ||||||
250 | 22 to 16(0.25 to 1.65) | FVDDM1.25-250 | 6.3(.248) | 20.5(.807) | 8.0(.315) | 3.5(.138) | 9.5(.374) | 0.4(.016) | 0.8(.031) | Red | 1,000 |
16 to 14(1.04 to 2.63) | FVDDM2-250 | 6.3(.248) | 20.5(.807) | 8.0(.315) | 4.3(.169) | 9.5(.374) | 0.4(.016) | 0.8(.031) | Blue | 1,000 | |
12 to 10(2.63 to 6.64) | FVDDM5.5-250 | 6.3(.248) | 24.5(.965) | 8.5(.335) | 6.2(.244) | 13.5(.531) | 0.4(.016) | 0.8(.031) | Yellow | 500 |