CKL
Thin Compact Design, Light-Weight and High Grip Force with Cost in Mind
- High grip force and high accuracy via direct drive mechanism
- High rigidity via long piston guide
- Oil-resistant sensors available (option)
- Switch slots available on 2 different surfaces of the body for sensing jaw position (open or closed)
- Hollow body type (option)
Method of model
Specification
Model | CKL-16AS | CKL-20AS | CKL-25AS | CKL-32ASCKL-32AS-Q | CKL-40ASCKL-40AS-Q | CKL-50ASCKL-50AS-Q | CKL-63ASCKL-63AS-Q | CKL-80ASCKL-80AS-Q | CKL-100AS | CKL-160AS |
---|---|---|---|---|---|---|---|---|---|---|
WorkingPressure | Pneumatic:0.3 to 0.7MPa * | |||||||||
Lubrication | Not Required or Turbine Oil Class 1(ISOVG32) | |||||||||
Ambient Temperature(℃) | 5 to 60 | |||||||||
Total Jaw Stroke(mm) | 5 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 23 | 50 |
Cylinder Diameter(mm) | dia.16 | dia.20 | dia.25 | dia.32 | dia.40 | dia.50 | dia.63 | dia.80 | dia.100 | dia.160 |
Rod Diameter(mm) | dia.6 | dia.6 | dia.8 | dia.10 | dia.12 | dia.14 | dia.16 | dia.16 | dia.20 | dia.34 |
InternalVolume [Reciprocation](cm3/time) | 1.2 | 1.8 | 3.3 | 7.7 | 15.6 | 28.3 | 60.3 | 118.2 | 215.5 | 937.0 |
Repeatability (mm) | ±0.01 | |||||||||
Weight (kg) | 0.07 | 0.12 | 0.19 | 0.24 | 0.36 | 0.54 | 0.97 | 1.85 | 3.14 | 7.94 |
*Please use compressed air (0.4 to 0.7MPa) for CKL-□□AS-Q
Model | CKL-50AS-L1 | CKL-63AS-L1 | CKL-80AS-L1 | CKL-100AS-L1 |
---|---|---|---|---|
WorkingPressure | Pneumatic:0.3 to 0.7MPa * | |||
Lubrication | Not Required or Turbine Oil Class 1(ISOVG32) | |||
Ambient Temperature (℃) | 5 to 60 | |||
Total Jaw Stroke(mm) | 30 | 30 | 40 | 40 |
Cylinder Diameter(mm) | dia.50 | dia.63 | dia.80 | dia.100 |
Rod Diameter(mm) | dia.14 | dia.16 | dia.16 | dia.20 |
Internal Volume[Reciprocation](cm3/time) | 70.7 | 113.0 | 236.4 | 274.8 |
Repeatability(mm) | ±0.01 | |||
Weight (kg) | 1.2 | 1.6 | 3.2 | 5.0 |