Miki Pulley DR Models
Specifications
Size | Torque at torsional angle [N・m] | Mass [kg] | |||||
---|---|---|---|---|---|---|---|
5° | 10° | 15° | 20° | 25° | 30° | ||
11×20 | 0.3 | 0.8 | 1.3 | 2.0 | 2.9 | 4.0 | 0.04 |
11×30 | 0.4 | 1.2 | 2.0 | 3.1 | 4.3 | 6.0 | 0.05 |
11×50 | 0.7 | 2.0 | 3.4 | 5.1 | 7.2 | 10.0 | 0.08 |
15×25 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.07 |
15×40 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.12 |
15×60 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.18 |
18×30 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.12 |
18×50 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.20 |
18×80 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.32 |
27×40 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.26 |
27×60 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.39 |
27×100 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.65 |
38×60 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.67 |
38×80 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.90 |
38×120 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.32 |
45×80-N | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.42 |
45×100-N | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.76 |
45×150-N | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.62 |
50×120-N | 51.0 | 133.0 | 250.0 | 395.0 | 570.0 | 780.0 | 2.37 |
50×200-N | 102.0 | 260.0 | 475.0 | 745.0 | 1070.0 | 1450.0 | 3.91 |
50×300-N | 150.0 | 385.0 | 700.0 | 1100.0 | 1590.0 | 2160.0 | 5.80 |
Dimensions
Unit [mm]
Size | A | C | E | L | L1 | T+0.50 | |
---|---|---|---|---|---|---|---|
DR-S | DR-A | ||||||
11×20 | - | 20 | 8+0.250 | - | 20 | 25 | - |
11×30 | - | 20 | 8+0.250 | - | 30 | 35 | - |
11×50 | - | 20 | 8+0.250 | - | 50 | 55 | - |
15×25 | 15×25 | 27 | 11+0.250 | 10 | 25 | 30 | 5 |
15×40 | 15×40 | 27 | 11+0.250 | 10 | 40 | 45 | 5 |
15×60 | 15×60 | 27 | 11+0.250 | 10 | 60 | 65 | 5 |
18×30 | 18×30 | 32 | 12+0.250 | 12 | 30 | 35 | 6 |
18×50 | 18×50 | 32 | 12+0.250 | 12 | 50 | 55 | 6 |
18×80 | 18×80 | 32 | 12+0.250 | 12 | 80 | 85 | 6 |
27×40 | 27×40 | 45 | 22+0.250 | 20 | 40 | 45 | 8 |
27×60 | 27×60 | 45 | 22+0.250 | 20 | 60 | 65 | 8 |
27×100 | 27×100 | 45 | 22+0.250 | 20 | 100 | 105 | 8 |
38×60 | 38×60 | 60 | 30+0.250 | 25 | 60 | 70 | 10 |
38×80 | 38×80 | 60 | 30+0.250 | 25 | 80 | 90 | 10 |
38×120 | 38×120 | 60 | 30+0.250 | 25 | 120 | 130 | 10 |
45×80-N | 45×80-N | 75 | 35+0.40 | 35 | 80 | 90 | 12 |
45×100-N | 45×100-N | 75 | 35+0.40 | 35 | 100 | 110 | 12 |
45×150-N | 45×150-N | 75 | 35+0.40 | 35 | 150 | 160 | 12 |
50×120-N | 50×120-N | 80 | 40+0.40 | 40 | 120 | 130 | M12×40 |
50×200-N | 50×200-N | 80 | 40+0.40 | 40 | 200 | 210 | M12×40 |
50×300-N | 50×300-N | 80 | 40+0.40 | 40 | 300 | 310 | M12×40 |
*The BR model is applicable as the mounting clamp. (Please refer to options)