Miki Pulley SCD Series
Specifications
Model | Motor | SCD-100/100-E | SCD-100/200-E | SCD-200/100-E | SCD-200/200-E | SCD-400-E | SCD-750-E | SCD-1500-E | SCD-2200-E | SCD-3700-E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Control panel | SCD-100/100-Y | SCD-100/200-Y | SCD-200/100-Y | SCD-200/200-Y | SCD-400-Y | SCD-750-Y | SCD-1500-Y | SCD-2200-Y | SCD-3700-Y | ||
Rated output | [kW] | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | |
Rated torque | [N・m] | 0.39 | 0.39 | 0.78 | 0.78 | 1.56 | 2.92 | 8.34 | 12.20 | 20.60 | |
Rotation range | [min-1] | 0~2500 | 0~1750 | ||||||||
Speed change range | [min-1] | 80~2500 | 60~1750 | ||||||||
Power supply (AC) | Voltage | [V] | 100 | 200 | 100 | 200 | 200 | 200 | 200 | 200 | 200 |
Frequency/phase | Single-phase, 50 Hz/60 Hz | ||||||||||
Allowable voltage fluctuation range | ±10% | ||||||||||
Current *1 | [A] | 2.3 | 1.2 | 4.5 | 2.3 | 4.5 | 9.0 | 18 | 27 | 40 | |
Output (DC) | Armature voltage | [V] | 80 | 160 | 80 | 160 | 160 | 160 | 160 | 160 | 160 |
Armature current | [A] | 1.7 | 0.85 | 3.2 | 1.6 | 3.0 | 6.0 | 11.5 | 17.5 | 26.2 | |
Magnetic field voltage | [V] | 90 | 180 | 90 | 180 | 180 | 180 | 180 | 180 | 180 | |
Magnetic field current | [A] | 0.09 | 0.17 | 0.40 | 0.22 | 0.28 | 0.27 | 0.55 | 0.58 | 0.69 | |
Motor type | Closed C flange | Dripproof C flange | |||||||||
Rotor moment of inertia | [kg・m2] | 0.0010 | 0.0010 | 0.0016 | 0.0016 | 0.004 | 0.004 | 0.015 | 0.026 | 0.043 | |
Fuse | Armature side *2 | FU1 [A] | 10 | 10 | 10 | 10 | 10 | 16 | 30 | 50 | 100 |
FU2 [A] | |||||||||||
Magnetic field side | FU3 [A] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
FU4 [A] | – | – | – | – | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Control method | Consistent speed control by constant voltage, IR compensation and magnetic field temperature compensation | ||||||||||
Components | DC motor/control board | DC motor/control board | DC motor/control board | DC motor/control board | DC motor/control board | DC motor/control board | DC motor/control board | DC motor/control board | DC motor/control board | ||
Standard operations specifications | Power supply switch/speed setter | ||||||||||
Carbon brush | Model / Quantity | Model / Quantity | SCD-100-BL / Qty. 2 | SCD-400-BL / Qty. 4 | SCD-1500-BL / Qty. 2 | ||||||
Dimensions | [mm] | 6×8×20 (H×W×L) | 8×6×24 (H×W×L) | 10×25×35 (H×W×L) | |||||||
Control board mass | [kg] | 3.0 | 4.5 | 8.4 | |||||||
Motor mass | [kg] | 13.2 | 17.5 | 23.8 | 24.0 | 43 | 50 | 63 |
*1: For reference.
*2: Use the specified fast-blow fuse. The FU1 for models with output of 0.1 or 0.2 kW is a power supply fuse. (glass tube)
*For the specifications of motors with brake and terminal box, refer to Options.
Dimensions
Unit[mm]
Model | SCD-100/100-E | SCD-200/100-E | SCD-400-E | SCD-750-E | SCD-1500-E | SCD-2200-E | SCD-3700-E |
---|---|---|---|---|---|---|---|
SCD-100/200-E | SCD-200/200-E | ||||||
C | 75 | 75 | 90 | 90 | 114 | 114 | 114 |
D | 135 | 135 | 164 | 164 | 223 | 223 | 223 |
L | 263 | 303 | 329 | 354 | 409 | 436 | 499 |
XB | 75 | 75 | 95 | 95 | 130 | 130 | 140 |
M | 140 | 140 | 180 | 180 | 222 | 222 | 222 |
N | 110 | 110 | 130 | 130 | 146 | 210 | 210 |
E | 112 | 112 | 140 | 140 | 190 | 190 | 190 |
F | 90 | 90 | 100 | 100 | 114 | 178 | 178 |
J | 40 | 40 | 40 | 40 | 38 | 38 | 38 |
K | 20 | 20 | 30 | 30 | 50 | 50 | 50 |
G | 10 | 10 | 12 | 12 | 7 | 7 | 7 |
H | 150 | 150 | 179 | 179 | 267 | 267 | 276 |
Q | 25 | 25 | 40 | 40 | 60 | 60 | 70 |
QK | 20 | 20 | 30 | 30 | 50 | 50 | 50 |
S | 11 | 11 | 19 | 19 | 28 | 28 | 28 |
W | – | – | 5 | 5 | 7 | 7 | 7 |
U | – | – | 21 | 21 | 31 | 31 | 31 |
LA | 118 | 118 | 130 | 130 | 180 | 180 | 180 |
LB | 100 | 100 | 110 | 110 | 150 | 150 | 150 |
Y | M6 | M6 | M8 | M8 | M12 | M12 | M12 |
KL | – | – | – | – | 166 | 166 | 166 |
B | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Z | 7 | 7 | 10 | 10 | 12 | 12 | 12 |