Miki Pulley AXM Models
Specifications 1
Model | Motor output[kW] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed reducer frame number | Speed reduction ratio | Mass[kg] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 30 | 40 | 50 | 60 | ||||||
AXM-02-50-□-□-IE1 | 0.2 | 4 | 3-phase 200/50、200・220/60 | 50 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 12.5 |
AXM-04-60-□-□-IE1 | 0.4 | 4 | 3-phase 200/50、200・220/60 | 60 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 18 |
AXM-07-70-□-□-IE3 | 0.75 | 4 | 3-phase 200/50、200・220/60 | 70 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 32.5 |
AXM-15-80-□-□-IE3 | 1.5 | 4 | 3-phase 200/50、200・220/60 | 80 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 45.5 |
Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.2kW・0.4kW motors, and JIS C 4213 for motors over 0.75 kW.
Specifications 2
Model | Frequency[Hz] | Output shaft revolution speed[min-1] and output shaft torque[N・m] in each deceleration ratio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | ||||||||
Speed | Torque | Speed | Torque | Speed | Torque | Speed | Torque | Speed | Torque | Speed | Torque | ||
AXM-02-50-□-□-IE1 | 50 | 143 | 10.7 | 71.5 | 18.7 | 47.7 | 26.2 | 35.8 | 30.3 | 28.6 | 36.7 | 23.8 | 40.9 |
60 | 171.5 | 9.1 | 85.8 | 16 | 57.2 | 22.6 | 42.9 | 26.4 | 34.3 | 32.1 | 28.6 | 35.9 | |
AXM-04-60-□-□-IE1 | 50 | 142.5 | 21.7 | 71.3 | 39.5 | 47.5 | 54.1 | 35.6 | 66.4 | 28.5 | 75.4 | 23.8 | 75.5 |
60 | 171 | 18.3 | 85.5 | 33.6 | 57 | 46.4 | 42.8 | 57.2 | 34.2 | 64.6 | 28.5 | 70.9 | |
AXM-07-70-□-□-IE3 | 50 | 144 | 41.3 | 72 | 76.9 | 48 | 105 | 36 | 133 | 28.8 | 112 | 24 | 114 |
60 | 172.5 | 34.6 | 86.3 | 65.1 | 57.5 | 88.1 | 43.1 | 114 | 34.5 | 105 | 28.8 | 106 | |
AXM-15-80-□-□-IE3 | 50 | 145 | 84.8 | 72.5 | 156 | 48.3 | 215 | 36.3 | 193 | 29 | 191 | 24.2 | 162 |
60 | 174 | 71.5 | 87 | 132 | 58 | 183 | 43.5 | 179 | 34.8 | 177 | 29 | 151 |
※Output shaft revolution speed and output shaft torque values calculated at a 200V/50・60Hz rated value load. However, there are instances when output shaft torque is limited by the reducer tolerance.
Dimensions
Unit [mm]
Model | Dimensions of part | Dimensions of shaft | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | B1 | B2 | C | E | F | F1 | F2 | H | KL | L | P | X | Z | Q | QK | S | U | W | |
AXM-02-50-□-□-IE1 | 142 | 204 | 124 | 100 | 118 | 218.5 | 165 | 50 | 80 | 239 | 109 | 347.5 | 45 | 131 | 10 | 40 | 35 | 17 | 19 | 5 |
AXM-04-60-□-□-IE1 | 165 | 219 | 143 | 115 | 140 | 230 | 192 | 60 | 90 | 258 | 109 | 375 | 52.5 | 131 | 12 | 50 | 45 | 22 | 24.5 | 6 |
AXM-07-70-□-□-IE3 | 190 | 246.5 | 160 | 130 | 160 | 270.5 | 225 | 70 | 105 | 291.5 | 116.5 | 445.5 | 65 | 162 | 14 | 60 | 55 | 28 | 31 | 8 |
AXM-15-80-□-□-IE3 | 220 | 265.5 | 170 | 140 | 190 | 298.5 | 252 | 80 | 112 | 317 | 125 | 503.5 | 70 | 187 | 14 | 65 | 60 | 32 | 35 | 10 |