Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
Miki Pulley Standard V belts | TKK Corporation


Miki Pulley Standard V belts

Specifications

Model M A B C
Unit mass (kg/m) 0.07 0.12 0.20 0.37
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
Nominal number External perimeter
[mm]
21 533 31 787 41 1041 51 1295 61 1549 71 1803 81 2057 91 2311
22 559 32 813 42 1067 52 1321 62 1575 72 1829 82 2083 92 2337
23 584 33 838 43 1092 53 1346 63 1600 73 1854 83 2108 93 2362
24 610 34 864 44 1118 54 1372 64 1626 74 1880 84 2134 94 2388
25 635 35 889 45 1143 55 1397 65 1651 75 1905 85 2159 95 2413
26 660 36 914 46 1168 56 1422 66 1676 76 1930 86 2184 96 2438
27 686 37 940 47 1194 57 1448 67 1702 77 1956 87 2210 97 2464
28 711 38 965 48 1219 58 1473 68 1727 78 1981 88 2235 98 2489
29 737 39 991 49 1245 59 1499 69 1753 79 2007 89 2261 99 2515
30 762 40 1016 50 1270 60 1524 70 1778 80 2032 90 2286 100 2540

Mass (kg) = unit mass (kg/m) x belt’s external perimeter (m)