Santest GMR Series – GMR2
Induct-Sinusoidal Encoder
Succeeding to GMR sensor principle of operation, sleeve dia has now widened Φ18mm and offering more robust structure.
Detecting absolute position of each sleeve pair within one pitch of 51.2mm and incremental position over one pitch by counting pitches.
GMR2 series are the semi-absolute linear encoder of 24 bits integrated data of one pitch absolute and pitch count.
SC type has now been added making cable duct mount possible.
extremely high resistant to harsh circumstances due to no electronic parts employed in the sensor integrated into hydraulic cylinder and can be used for equipment of such as steel-mill plant no wear-out expected since no mechanical contact between sensor-rod and sleeve resolution 6.25μm of absolute output, in addition incremental output is prepared.
Specifications
Sensor
Effective stroke | 25.6mm-1996.8mm |
---|---|
Absolute sensing | 51.2mm |
Accuracy | 0.15mm+0.01mm×(stroke/51.2) |
Operating temp | -20°C-+120°C |
Storage temp | -40°C-+130°C |
Operating humidity | 10-100%RH |
Vibration | 20G (10-150Hz) direction XYZ |
Shock | 100G 6ms direction XYZ |
Admissible pressure | 35MPa (probe) |
Oil proof | mineral oil, water-glycol / phosphoric acid ester, fatty acid ester |
Protection | IP67 (10kPa, 30min) |
Cable (max) | genuine 200m / KPEV-S 100m |
Controller
Output | Open collecor photo isolate |
---|---|
Resolution | 0.00625mm |
Positional output | 24bit (13bit absolute+11bit pitch count) |
Output Code | Binary or Gray |
Sample rate | 5kHz / 2.5kHz / 1.25kHz / 0.625kHz |
Power supply | DC 22-30V |
Consumption | < 8W (DC24V 0.3A) |
Operating temp | -20°C-+65°C |
Storage temp | -40°C-+75°C |
Operating humidity | 10-90%RH (no-condense) |
Vibration | 2G (10-150Hz) |
Shock | 50G (11ms) |
Dielectric withstand voltage | AC500V @ 1 minute |
Insulation resistance | >=10MΩ with 500VDC |
Protection | IP30 |
Dimensions | 50W×270H×140D (connector not included) |
(Note)
Output code and sample rate are configurable at user side by switch integrated.
Model No.
(1):sleeve dia Φ18 type
(2):cable duct mount type (cable direction radial)
(3):stroke (unit 0.1mm, multiple of 25.6)
(4):Z dimension (unit 0.1mm)
(5):cable length (unit 1m)
(1):GMR2 controller
(2):output 01:pararell 02:parallel/incremental
(3):for SC5R type sensor
(4):resolution UF:6.25μm
(5):code B:binary G:gray