TERAL Coolant Pump (FUJI ELECTRIC Coolant Pump)
VKA-AQ multi-stage type submerged pump head in small flow coolant pump
Common Specifications
How to Install | Immersion |
---|---|
Suction | Non-self-priming |
Impeller | Multistage Number of Discs: SUS304: Material |
Material discharge casing | FC150/FC200 |
Guide vane material intermediate casing | SUS304 |
Diameter (mm) | 20A, 32A |
Frequency | 50/60Hz |
Pole number | 2P |
Paint color | Munsell N1 |
Standard | IEC60034-1 CE marking |
Degree of protection | IP54 |
Rated voltage (V) | 200/200, 220 |
Models
Model | Type | Nominal output (kW) |
Discharge rate (L / min) |
Total head (m) |
Use time limit viscosity (mm 2 / s) |
Standard pipe diameter (Rp) |
||||
---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||
VKA166AQ | Flow form | 0.18 | 0.3 | 85 | Hundred | Six | Eight | 75 | 75 | 3/4 |
VKA236AQ | Flow form | 0.36 | 0.6 | 85 | Hundred | 13 | Eighteen | 75 | 75 | 3/4 |
VKA246AQ | Flow form | 0.36 | 0.6 | 85 | Hundred | 13 | Eighteen | 75 | 75 | 3/4 |
VKA256AQ | Flow form | 0.36 | 0.6 | 85 | Hundred | 13 | Eighteen | 75 | 75 | 3/4 |
VKA266AQ | Flow form | 0.36 | 0.6 | 85 | Hundred | 13 | Eighteen | 75 | 75 | 3/4 |
VKA296AQ | Flow form | 0.36 | 0.6 | 85 | Hundred | 13 | Eighteen | 75 | 75 | 3/4 |
VKA346AQ | Flow form | 0.54 | 0.9 | 85 | Hundred | 19 | 28 | 75 | 75 | 3/4 |
VKA356AQ | Flow form | 0.54 | 0.9 | 85 | Hundred | 19 | 28 | 75 | 75 | 3/4 |
VKA366AQ | Flow form | 0.54 | 0.9 | 85 | Hundred | 19 | 28 | 75 | 75 | 3/4 |
VKA446AQ | Flow form | 0.72 | 1.2 | 85 | Hundred | 26 | 36 | 75 | 37.5 | 3/4 |
VKA456AQ | Flow form | 0.72 | 1.2 | 85 | Hundred | 26 | 36 | 75 | 37.5 | 3/4 |
VKA466AQ | Flow form | 0.72 | 1.2 | 85 | Hundred | 26 | 36 | 75 | 37.5 | 3/4 |
VKA496AQ | Flow form | 0.72 | 1.2 | 85 | Hundred | 26 | 36 | 75 | 37.5 | 3/4 |
VKA556AQ | Flow form | 0.9 | 1.5 | 85 | Hundred | 33 | 46 | 75 | 75 | 11/4 |
VKA566AQ | Flow form | 0.9 | 1.5 | 85 | Hundred | 33 | 46 | 75 | 75 | 11/4 |
VKA666AQ | Flow form | 1.1 | 1.8 | 85 | Hundred | 39 | 54 | 75 | 37.5 | 11/4 |
VKA696AQ | Flow form | 1.1 | 1.8 | 85 | Hundred | 39 | 54 | 75 | 37.5 | 11/4 |
Discharge rate, the total lifting height, 1mm viscosity 2 is indicated by the value when tested in / s (the same as the fresh water at room temperature). Also, please note that we can