Valcom VHLC3/MLBR Series
Beam Load Cell
- Suitable for tank weighing
- Module type
- Particularly good environmental resistance
- Overload protection and uplift prevention mechanisms included
- Compact design with limited height
- Anti-vibration mechanism with a stay rod
- Self-standing design with bendall bearing
- Stainless-steel
Specification
Rated Output(R.O.) | 1.94mV/V±0.1% |
---|---|
Non Linearity | ±0.0170%R.C. |
Hysteresis | ±0.0170%R.C. |
Zero Balance | -0.190~0.030mV/V |
Temperature Effect on Zero Balance | ±0.0140%R.C./10°C(*1) |
Temperature Effect on Load | ±0.0140%R.C./10°C |
Safe Overload Rating | 120%R.C. |
Breaking Side-load Level | 100%R.C. |
Permissible Dyn. Load | 70%R.C. (Frequency of vibration and amplitude conditions as per DIN 50100) |
Compensated Temperature Range | -10~40°C(No condensation or freezing) |
Safe Temperature Range | -30~70°C(No condensation or freezing) |
Input Terminal Resistance | 350.0~490.0Ω |
Output Terminal Resistance | 350±2Ω |
Excitation;Recommended | 5V |
Excitation Range | 0.5~15V |
Insulation Resistance | 5000MΩ |
IP Rating | Equivalent to IP68 (Note 1) |
Cable | PVC 6-core shielded cable, See dimension N in table below. |
- *R.C.: Rated Capacity
- (*1) 550kg, 1.1t:±0.0127%R.C./10°C
- Creep 30min.:±0.0166%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model Selection
Model | Rated Capacity (R.C.) | Deflection at R.C. | A | B | C | D | E | F | φG | H | J | K | φL | N | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VHLC3/MLBR-220kg | 220kgf (2.158kN) |
0.5mm | 93.6±1.6 | 170 | 100 | 70 | 17 | 136 | 13.5 | 15 | 19 | 17 | 104 | 3m | Approx. 7kg~ Approx. 10kg |
VHLC3/MLBR-550kg | 550kgf (5.394kN) |
||||||||||||||
VHLC3/MLBR-1.1t | 1.1tonf (10.79kN) |
||||||||||||||
VHLC3/MLBR-1.76t | 1.76tonf (17.26kN) |
1.4mm | |||||||||||||
VHLC3/MLBR-2.2t | 2.2tonf (21.58kN) |
0.5mm | 125.3±2 | 220 | 120 | 84 | 25.5 | 175 | 14 | 18 | 23 | 19.5 | 135 | 6m | |
VHLC3/MLBR-4.4t | 4.4tonf (43.15kN) |
*Weight includes cable.