Valcom VLC-087 Series
Road button type road cell (High capacity)
- High capacity
- High accuracy
- Low cost type
Specification
Rated Output(R.O.) | 2mV/V±0.1mV/V |
---|---|
Non Linearity | ±0.2%R.C. |
Hysteresis | ±0.2%R.C. |
Repeatability | ±0.1%R.C. |
Zero Balance | ±0.2mV/V |
Temperature Effect on Zero Balance | ±0.1%R.C./10°C |
Temperature Effect on Load | ±0.1%R.C./10°C |
Safe Overload Rating | 150%R.C. |
Compensated Temperature Range | -10~70°C(No condensation or freezing) |
Safe Temperature Range | -20~80°C(No condensation or freezing) |
Input Terminal Resistance | 350±5Ω |
Output Terminal Resistance | 350±5Ω |
Excitation;Recommended | 5V or less |
Excitation;Maximum | 10V |
Insulation Resistance | 1GΩ or more (DC 50V) |
IP Rating | Equivalent to IP65 (Main body only) (Note 1) |
Cable | φ7-4-core shielded cable 5m, directly-connected |
- *R.C.: Rated Capacity
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model Selection
Model | Rated Capacity(R.C.) | Deflection at R.C. | A | B | φC | φD | (φE) | F | G | 4-H | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
VLC-500KN-087 | 500kN | Approx. 0.1mm | 95 | 7 | 126 | 42 | (101) | 40 | 113 | M10深12 | Approx. 6kg |
VLC-1MN-087 | 1MN | Approx. 0.1mm | 120 | 10 | 146 | 58 | (115) | 50 | 130 | M12深18 | Approx. 11kg |
*Weight includes cable.