Valcom VLC-G471M2 Series
Environment-Poof Button Load Cell
- Double-sealed cable connection for improved water resistance.
- Suitable to tension control for paper, etc.
Specification
Rated Output(R.O.) | 15mV/V±2% |
---|---|
Non Linearity | Up to ±0.1%R.C. |
Hysteresis | Up to ±0.1%R.C. |
Repeatability | Up to ±0.1%R.C. |
Zero Balance | ±5mR.O. |
Temperature Effect on Zero Balance | ±0.05%R.C./10°C |
Temperature Effect on Load | ±0.05%R.C./10°C |
Safe Overload Rating | 200%R.C. |
Compensated Temperature Range | -10~60°C(No condensation or freezing) |
Safe Temperature Range | -15~75°C(No condensation or freezing) |
Input Terminal Resistance | 350Ω±2% |
Output Terminal Resistance | 350Ω±2% |
Excitation;Recommended | 8V or less |
Excitation;Maximum | 12V |
Insulation Resistance | 1000MΩ or more |
IP Rating | Equivalent to IP65 (Note 1) |
Cable | φ8-4-core shielded cable(CESV-B)10m Non-stranded wire |
- *R.C.: Rated Capacity
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model Selection
Model | Rated Capacity(R.C.) | Deflection at R.C. | Weight |
---|---|---|---|
VLC-2KNG471M2 | 2kN | 0.09mm | Approx. 3.3kg |
VLC-5KNG471M2 | 5kN | 0.05mm | |
VLC-10KNG471M2 | 10kN | 0.04mm | |
VLC-20KNG471M2 | 20kN | 0.03mm | |
VLC-50KNG471M2 | 50kN | 0.02mm |
*Weight includes cable.