Valcom VPW12CC3 Series
Single Point type Load Cell
- High accuracy
- Good environmental resistance
- RoHS
Specification
Rated Output(R.O.) | 2.0±0.2mV/V |
---|---|
Non Linearity | ±0.0166%R.C. |
Hysteresis | ±0.0166%R.C. |
Zero Balance | ±0.1mV/V |
Temperature Effect on Zero Balance | See table below. |
Temperature Effect on Load | 20~40°C: ±0.0175%R.C./10°C -10~20°C: ±0.0117%R.C./10°C |
Safe Overload Rating | 150%R.C. |
Compensated Temperature Range | -10~40°C(No condensation or freezing) |
Safe Temperature Range | -10~50°C(No condensation or freezing) |
Input Terminal Resistance | 300~500Ω |
Output Terminal Resistance | 300~500Ω |
Excitation;Recommended | 5V |
Excitation Range | 15V |
Insulation Resistance | 2GΩ |
IP Rating | Equivalent to IP67 (Note 1) |
Cable | φ5.4-6-core shielded cable 3m |
- *R.C.: Rated Capacity
- Creep 30min.:±0.0166%R.C. Eccentric error: ±0.0233%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model Selection
Model | Rated Capacity(R.C.) | Minimum load cell Verification interval | Temperature Effect on Zero Balance | Maximum Load Area | Deflection at R.C. | Weight |
---|---|---|---|---|---|---|
VPW12CC3-50kg | 50kg(490.3N) | 10g(0.0980N) | ±0.0280%R.C./10°C | 800×800mm | Approx. 0.5mm | Approx. 2.4kg |
VPW12CC3-75kg | 75kg(735.5N) | 10g(0.0980N) | ±0.0186%R.C./10°C | |||
VPW12CC3-100kg | 100kg(980.7N) | 20g(0.1961N) | ±0.0280%R.C./10°C | |||
VPW12CC3-150kg | 150kg(1.471kN) | 20g(0.1961N) | ±0.0186%R.C./10°C | |||
VPW12CC3-200kg | 200kg(1.961kN) | 50g(0.4903N) | ±0.0350%R.C./10°C | |||
VPW12CC3-250kg | 250kg(2.452kN) | 50g(0.4903N) | ±0.0280%R.C./10°C | |||
VPW12CC3-300kg | 300kg(2.942kN) | 50g(0.4903N) | ±0.0233%R.C./10°C | |||
VPW12CC3-500kg | 500kg(4.903kN) | 100g(0.9807N) | ±0.0280%R.C./10°C | |||
VPW12CC3-635kg | 635kg(6.227kN) | 100g(0.9807N) | ±0.0221%R.C./10°C | |||
VPW12CC3-750kg | 750kg(7.355kN) | 100g(1.9614N) | ±0.0186%R.C./10°C |
*Weight includes cable.