Valcom VPW22C3 Series
Extremely High Accurate Module Unit for VZ6FC6
- High accurate
- Good environmental resistance equivalent to IP67.
Specification
Rated Output(R.O.) | 1.9±0.1mV/V |
---|---|
Non Linearity | ±0.0166%R.C. |
Hysteresis | ±0.0166%R.C. |
Zero Balance | ±0.1mV/V |
Temperature Effect on Load | +20~40°C:±0.0175%R.C./10°C – 10~20°C:±0.0117%R.C./10°C |
Safe Overload Rating | 150%R.C. |
Safe Side Load Level | 300%R.C. |
Permissible dynamic load | 70%R.C. |
Compensated Temperature Range | -10~40°C(No condensation or freezing) |
Safe Temperature Range | -20~50°C(No condensation or freezing) |
Input Terminal Resistance | 300~500Ω |
Output Terminal Resistance | 300~500Ω |
Excitation;Recommended | 5V |
Excitation Range | 1~12V |
Insulation Resistance | 1000MΩ |
IP Rating | Equivalent to IP67 (Note 1) |
Cable | φ5.4-6-core shielded cable 3m |
- *R.C.: Rated Capacity
- Creep 30min. : ±0.0166%R.C. Eccentric error: ±0.0233%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model Selection
Model | Rated Capacity(R.C.) | Maximum Load Area | Temperature Effect on Zero Balance | Deflection at R.C. | Weight |
---|---|---|---|---|---|
VPW22C3-6kg | 6kg(58.84N) | 400×400mm | ±0.0175%R.C. | Approx. 0.15mm | Approx. 0.5kg |
VPW22C3-10kg | 10kg(98.07N) | ±0.0140%R.C. | |||
VPW22C3-20kg | 20kg(196.1N) | ±0.0140%R.C. | |||
VPW22C3-30kg | 30kg(294.2N) | ±0.0093%R.C. |
*Weight includes cable.