Valcom VHLC3/MLBR Series
Beam Load Cell
- Particularly good environmental resistance
Specification
Rated Output(R.O.) | 1.999~2.001mV/V |
---|---|
Non Linearity | ±0.0180%R.C. |
Hysteresis | ±0.0170%R.C. |
Zero Balance | ±0.020mV/V |
Temperature Effect on Zero Balance | ±0.0125%R.C./10°C |
Temperature Effect on Load | ±0.0080%R.C./10°C |
Safe Overload Rating | 150%R.C. |
Compensated Temperature Range | -10~40°C(No condensation or freezing) |
Safe Temperature Range | -30~70°C(No condensation or freezing) |
Input Terminal Resistance | 350.0~480.0Ω |
Output Terminal Resistance | 355.8~356.2Ω |
Excitation;Recommended | 5V |
Excitation Range | 0.5~12V |
Insulation Resistance | 5000MΩ |
IP Rating | Equivalent to IP68 (Note 1) |
Cable | φ5.4mm 6-core shielded cable 3m |
- *R.C.: Rated Capacity
- Creep 30min.:±0.083%R.C.
- (Note 1) Sealing performance of the cable outlet may deteriorate due to the change of cable jacket over years.
Model Selection
Model | Rated Capacity(R.C.) | Deflection at R.C. | Weight |
---|---|---|---|
VZ6FC3-10kg | 10kg(98.07N) | 0.3mm | Approx. 0.5kg |
VZ6FC3-20kg | 20kg(196.1N) | 0.29mm | |
VZ6FC3-50kg | 50kg(490.3N) | 0.27mm | |
VZ6FC3-100kg | 100kg(980.7N) | 0.31mm | |
VZ6FC3-200kg | 200kg(1.961kN) | 0.39mm | |
VZ6FC3-500kg | 500kg(4.903kN) | 0.6mm | |
VZ6FC3-1t | 1ton(9.807kN) | 0.55mm | Approx. 2.3kg |
*Weight includes cable.