Reversible Motor
Rate Torque of Gear Head
N.m (kgf.cm)
Output Speed rpm | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | Weight kg |
|
Gear Ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | ||
9RH, 9RH-D | 0.78 | 1.27 | 1.96 | 3.23 | 3.92 | 5.88 | 6.66 | 9.8 | 9.8 | 9.8 | 9.8 | 1.1 | |
(8) | (13) | (20) | (33) | (40) | (60) | (68) | (100) | (100) | (100) | (100) | |||
9RL-D | 1.07 | 1.76 | 2.74 | 4.5 | 5.19 | 7.84 | 9.31 | 14.7 | 14.7 | 14.7 | 14.7 | 1.2 | |
(11) | (18) | (28) | (46) | (53) | (80) | (95) | (150) | (150) | (150) | (150) | |||
10RH-D | – | 1.96 | – | 5.09 | 5.88 | 8.82 | 10.2 | 16.1 | 19.6 | 19.6 | 19.6 | 1.5 | |
– | (20) | – | (52) | (60) | (90) | (105) | (165) | (200) | (200) | (200) |
Dimension of Gear Head
9RH, 9RH-D, 9RL-D, 10RH-D
Model | L | |
9RH-□3~18 | 42 | H9 (40W) |
9RH-□25~180 | 60 | H9 (40W) |
9RL-D | – | H9 (60W) ,L9 |
Capasitor Dimension
T | H | W | |
5 | 18 | 29 | 48 |
6 | 22 | 34 | 48 |
7 | 23 | 35 | 58 |
8 | 28 | 40 | 59 |
Specifications
Model | Output Power W |
Frequency Hz |
Voltage V |
Current A |
Starting torque Mn*m (gf*cm) |
Rate torque Mn*m (gf*cm) |
Rate speed rpm |
Capacitor | Weight kg |
|
µ F | Wv | |||||||||
RM-H9A60□□ | 60 | 50/60 | 100 | 1.8 | 343 (3500) | 480/401 (4900/4100) | 1200/1450 | 20 | 200 | 2.4 |
RM-L9A90□□ | 90 | 50/60 | 100 | 2.1 | 441 (4500) | 715/597 (7300/6100) | 1200/1450 | 26 | 200 | 3.1 |
RM-GF10A50□□ | 50 | 50/60 | 100 | 1.2 | 294 (3000) | 392/343 (4000/3500) | 1200/1450 | 16 | 200 | 3 |
RM-GH10A70□□ | 70 | 50/60 | 100 | 1.5 | 490 (5000) | 539/490 (5500/5000) | 1200/1450 | 22 | 200 | 3.8 |
RM-GL10A100□□ | 100 | 50/60 | 100 | 2.6 | 588 (6000) | 833/686 (8500/7000) | 1200/1450 | 30 | 200 | 4.5 |
Model | Output Power W |
Frequency Hz |
Voltage V |
Current A |
Starting torque Mn*m (gf*cm) |
Rate torque Mn*m (gf*cm) |
Rate speed rpm |
Capacitor | Weight kg |
|
µ F | Wv | |||||||||
RM-H9A40□□ | 40 | 50/60 | 100 | 1.2 | 196 (2000) | 323/269 (3300/2750) | 1200/1450 | 12 | 200 | 2.4 |
RM-L9A50□□ | 50 | 50/60 | 100 | 1.3 | 196 (2000) | 401/333 (4100/3400) | 1200/1450 | 12 | 200 | 3.1 |
RM-H9A60□□F | 60 | 50/60 | 100 | 1.8 | 343 (3500) | 480/401 (4900/4100) | 1200/1450 | 20 | 200 | 2.5 |
RM-L9A90□□F | 90 | 50/60 | 100 | 2.1 | 441 (4500) | 715/597 (7300/6100) | 1200/1450 | 26 | 200 | 3.2 |
RM-GF10A35□□ | 35 | 50/60 | 100 | 0.8 | 196 (2000) | 284/235 (2900/2400) | 1200/1450 | 10 | 200 | 3.0 |
RM-GH10A50□□ | 50 | 50/60 | 100 | 1 | 245 (2500) | 392/343 (4000/3400) | 1200/1450 | 12 | 200 | 3.5 |
RM-GL10A60□□ | 60 | 50/60 | 100 | 1.2 | 294 (3000) | 490/392 (5000/4000) | 1200/1450 | 14 | 200 | 4.3 |
Dimension (Gear Head is sold Seperately)
RM-H9A RM-L9A, RM-H9A60□F, RM-L9A90□F, RM-GF10A, RM-GH10A, RM-GL10A
Model | L | Ø E | F |
RM-H9A | 105 | 10 | 9 |
RM-L9A | 120 | 12 | 11 |
RM-H9A60□F | 80 | ||
RM-L9A90□F | 95 | ||
RM-GF10A | 100 |