Speed Control Motor (Unit Type)
General Specifications
Item | Specification |
Rated motor Power | 6 , 15 , 25 , 40 , 60 , or 90W |
Rated power supply voltage | 100 , 115 , 200 , or230V AC+10% , 50 OR 60 Hz |
Speed control range | 90 to 1400 rpm or 90 to 1700 rpm |
Coefficient of speed fiuctuation | 5% (typical) |
Speed setting | Manual with a knob |
Operating temperature range | 10 to 40 ‘C |
Oprating humidity range | 85% RH or less , no condensation |
Storage temperature range | 20 to 60 ‘C |
Weight 220 g | (40 W model ) |
Optional parts | 1 , 2 , 3 , 4 , and 5 m long extension cables |
Power Supply Voltage (V AC) |
Control Pack Model | Capacitor | W | H | T | D | A |
100 | SP-16AT 60 | 16 u F/200V AC | 58 | 35 | 22 | 32 | 4.5 |
SP-16AT90 | 26 u F/200V AC | 58 | 41 | 29 | 44 | 7 | |
115 | SP-16JT 60 | 12 u F/250V AC | 58 | 31 | 21 | 31 | 4.5 |
SP-16JT 90 | 20 u F/250V AC | 58 | 41 | 29 | 44 | 7 | |
200 | SP-16CT 60 | 4 u F/450V AC | 58 | 37 | 23.5 | 38.5 | 7 |
SP-16CT 90 | 6.5 u F/450V AC | 58 | 41 | 29 | 44 | 7 | |
230 | SP-16LT 60 | 3 u F /450V AC | 58 | 31 | 21 | 31 | 4.5 |
SP-16LT 90 | 5 u F/450V AC | 58 | 41 | 29 | 44 | 7 |
Specifications
Model | Output Power W |
Frequency Hz |
Voltage V |
Current A |
Starting torque Mn*m (gf*cm) |
Rate torque | Weight kg |
Controller Model | |
100 rpm | 1200/1450 rpm | ||||||||
Mn*m (gf*cm) | Mn*m (gf*cm) | ||||||||
USC-H6A6 □T | 6 | 50/60 | 100 | 0.25 | 49.0 (400) | 39.2 (400) | 49.0/39.2 (500/400) | 0.8 | SP-15AT6 |
USC-H6A6 □T | 15 | 50/60 | 100 | 0.35 | 58.8 (600) | 58.8 (600) | 117/107 (1200/1100) | 1.2 | SP-15AT15 |
USC-H6A6 □T | 25 | 50/60 | 100 | 0.6 | 49.0 (500) | 49.0 (500) | 200/166 (2050/1700) | 1.6 | SP-15AT25 |
USC-H6A6 □T | 40 | 50/60 | 100 | 1.2 | 58.8 (600) | 58.8 (6000) | 323/269 (3300/2750) | 2.5 | SP-15AT40 |
USC-H6A6 □T | 6 | 50/60 | 200 | 0.13 | 39.2 (400) | 39.2 (400) | 49.0/39.2 (500/400) | 0.8 | SP-15CT6 |
USC-H6A6 □T | 15 | 50/60 | 200 | 0.18 | 58.8 (600) | 58.8 (600) | 117/107 (1200/1100) | 1.2 | SP-15CT15 |
USC-H6A6 □T | 25 | 50/60 | 200 | 0.3 | 49.0 (500) | 49.0 (500) | 200/166 (2050/1700) | 1.6 | SP-15CT25 |
USC-H6A6 □T | 40 | 50/60 | 200 | 0.62 | 58.8 (600) | 58.8 (600) | 323/269 (3300/2750) | 2.5 | SP-15CT40 |
Dimension ( Gear Head is Sold Seperately ) Dimension of Cut Panel
Model | A | B | C | D | E | F | G | H | I | J | K | L |
USC-H6 | 60 | 70 | 4.5 | 54 | 6 | 0 | 0 | 24 | 75 | 6 | 59 | 12.6 |
USC-H7 | 70 | 82 | 5.5 | 64 | 6 | 5.5 | 20 | 32 | 80 | 6 | 68 | 12 |
USC-H8 | 80 | 91 | 5.5 | 73 | 8 | 7 | 20 | 32 | 85 | 7 | 78 | 12 |
USC-H9 | 90 | 104 | 6.5 | 83 | 10 | 9 | 30 | 37 | 105 | 7 | 88 | 11 |
Dimension ( Gear Head is Sold Seperately ) Dimension of Cut Panel
N.m (kgf.cm)
Output Speed rpm | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | Weight kg |
|
Gear Ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | ||
6RH, 6RH-D | 0 | 0.16 | 0 | 0.41 | 0.49 | 0.81 | 0.98 | 1.56 | 2.45 | 2.45 | 2.45 | 0.35 | |
0 | (1.7) | 0 | (4.2) | (5) | (8.3) | (10) | (16) | (25) | (25) | (25) | |||
7RH1, 7RH1-D | 0 | 0.58 | 0 | 1.47 | 1.66 | 2.54 | 2.94 | 4.9 | 4.9 | 4.9 | 4.9 | 0.5 | |
0 | (6) | 0 | (15) | (17) | (26) | (30) | (50) | (50) | (50) | (50) | |||
8RH2, 8RH2-D | 0 | 0.75 | 0 | 1.86 | 2.25 | 3.43 | 4.11 | 6.37 | 7.84 | 7.84 | 7.84 | 0.7 | |
0 | (7.7) | 0 | (19) | (23) | (35) | (42) | (6.5) | (80) | (80) | (80) | |||
9RH , 9RH-D | 1.78 | 1.27 | 1.96 | 3.23 | 3.92 | 5.88 | 6.66 | 9.8 | 9.8 | 9.8 | 9.8 | 1.1 | |
(8) | (13) | (20) | (33) | (40) | (60) | (68) | (100) | (100) | (100) | (100) |
Hi Rigidity New 9RL Gear Head
TORQUE METHOD | STEP NUMBER min-1 |
NO.2 | NO.3 | NO.4 | NO.5 | |||||||||
500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | ||||
OUTPUT POWER | RATED MIN-1 | RATED TORQUE |
GEAR RATIO 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 |
MIN-1 | N-m(kgf.cm) | 60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | |
60W | (50Hz)1200 | 0.48 | PERMISSIBLE TORQUE | 1.17 | 1.95 | 2.93 | 4.37 | 5.25 | 7.87 | 9.45 | 14.7 | 14.7 | 14.7 | 14.7 |
(60Hz)1450 | 0.401 | N.m (kgf.cm) | 11.9 | 19.9 | 29.9 | 44.6 | 53.6 | 80.3 | 96.4 | 150 | 150 | 150 | 150 | |
90W | (50Hz)1200 | 0.715 | PERMISSIBLE TORQUE | 1.74 | 2.9 | 4.36 | 6.52 | 7.82 | 12 | 14.1 | 14.7 | 14.7 | 14.7 | 14.7 |
(60Hz)1450 | 0.579 | N.m (kgf.cm) | 17.8 | 29.6 | 44.5 | 66.5 | 79.8 | 122 | 144 | 150 | 150 | 150 | 150 |
Dimension of Gear Head
6RH, 6RH-D, 7RH, 7RH1-D, 8RH2-D, 9RH, 9RH-D
Model | A | B | C | D | E | F | G | H | I | J | ФK | L | M | N | |
6RH, 6RH-D | 60 | 70 | 4.5 | 10 | 8 | 7 | 14 | 5 | 32 | 42 | 18 | 0 | 0 | 0 | H6 |
7RH1 , 7RH1-D | 70 | 82 | 5.5 | 15 | 10 | 0 | 0 | 3 | 32 | 42 | 30 | 30 | 7.5 | 25 | H7 |
8RH2, 8RH2,-D | 80 | 94 | 5.5 | 15 | 10 | 0 | 0 | 6 | 32 | 42 | 30 | 4 | 7.5 | 25 | H8 |
9RH, 9RH-D | 90 | 104 | 6.5 | 18 | 12 | 0 | 0 | 5 | 32 | *42 / 60 | 36 | 36 | 7.5 | 25 | H9 |
Torque-Speed Characteristics
Motor Size (mm)/Power Model |
CRRENT (A) |
STARTING TORQUE (mN.m) |
ALLOWABLE TORQUE (mN.m)* | |
90 (rpm) |
1200/1420 (rpm) |
|||
60 x 60/6W 115V NSC-H66ZSJ |
0.22 | 49 | 32.4/39.2 | 57.0/57.0 |
230 NSC-H66ZSL |
0.11 | 49 | ||
70 x 70/15W 115 NSC-H715ZSJ |
0.3 | 78.4 | 52.4/48.5 | 139/131 |
230V NSC-H715ZSL |
0.15 | 78.4 | ||
80 x 80/25W 115 NSC-H8225ZSJ |
0.6 | 127 | 46.0/42.0 | 216/220 |
230V NSC-H825ZSL |
0.3 | 127 | ||
90 x 90/40W 115V NSC-H940ZSJ |
0.95 | 196 | 49.0/61.5 | 353/346 |
230 V NSC-H940ZSL |
0.45 | 196 | ||
90 x 90/60W 115V NSC-L960ZSJ |
1.9 | 370 | 63.0/45.0 | 560/514 |
230V NSC-L960ZSL |
1 | 370 | ||
90 x 90/90W 115V NSC-L990ZSJ |
2.6 | 480 | 180/214 | 869/840 |
230V NSC-L990ZSL |
1.3 | 480 |