Bar Lights [Direct Lighting]
These Bar Lights feature high-density LEDs mounted on a flat circuit board. They can be used for a wide range of applications because the illumination angle is set freely.
LDL2 Series
Emitting surface with LEDs arranged in straight lines radiate direct light. High flexibility in installation is also provided.
Brochure Download
Model name | LED color | Dimensions |
---|---|---|
LDL2-33X8RD | Red | W 44 mm x D 10.4 mm x H 13 mm |
LDL2-33X8SW | White | W 44 mm x D 10.4 mm x H 13 mm |
LDL2-33X8BL | Blue | W 44 mm x D 10.4 mm x H 13 mm |
LDL2-33X8GR | Green | W 44 mm x D 10.4 mm x H 13 mm |
LDL2-33X8IR850 | Infrared | W 44 mm x D 10.4 mm x H 13 mm |
LDL2-41X16RD | Red | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16SW | White | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16BL | Blue | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16GR | Green | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16RD-WD | Red | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16SW-WD | White | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16BL-WD | Blue | W 53 mm x D 20 mm x H 20 mm |
LDL2-41X16GR-WD | Green | W 53 mm x D 20 mm x H 20 mm |
LDL2-80X16RD | Red | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16SW | White | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16BL | Blue | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16GR | Green | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16RD-WD | Red | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16SW-WD | White | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16BL-WD | Blue | W 92 mm x D 20 mm x H 20 mm |
LDL2-80X16GR-WD | Green | W 92 mm x D 20 mm x H 20 mm |
LDL2-119X16RD | Red | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16SW | White | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16BL | Blue | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16GR | Green | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16RD-WD | Red | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16SW-WD | White | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16BL-WD | Blue | W 131 mm x D 20 mm x H 20 mm |
LDL2-119X16GR-WD | Green | W 131 mm x D 20 mm x H 20 mm |
LDL2-74X30RD | Red | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30SW | White | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30BL | Blue | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30GR | Green | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30RD-WD | Red | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30SW-WD | White | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30BL-WD | Blue | W 86 mm x D 34 mm x H 20 mm |
LDL2-74X30GR-WD | Green | W 86 mm x D 34 mm x H 20 mm |
LDL2-146X30RD | Red | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30SW | White | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30BL | Blue | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30GR | Green | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30RD-WD | Red | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30SW-WD | White | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30BL-WD | Blue | W 158 mm x D 34 mm x H 20 mm |
LDL2-146X30GR-WD | Green | W 158 mm x D 34 mm x H 20 mm |
LDL2-218X30RD | Red | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30SW | White | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30BL | Blue | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30GR | Green | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30RD-WD | Red | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30SW-WD | White | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30BL-WD | Blue | W 230 mm x D 34 mm x H 20 mm |
LDL2-218X30GR-WD | Green | W 230 mm x D 34 mm x H 20 mm |
LDL2-266X30RD | Red | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30SW | White | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30BL | Blue | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30GR | Green | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30RD-WD | Red | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30SW-WD | White | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30BL-WD | Blue | W 278 mm x D 34 mm x H 20 mm |
LDL2-266X30GR-WD | Green | W 278 mm x D 34 mm x H 20 mm |
LDLB Series
These Bar Lights have a built-in controller to switch between overdrive lighting and constant lighting, and are applicable for long-distance irradiation.
Model name | LED color | Dimensions |
---|---|---|
LDLB-300RD-N | Red | W 320 x D 70 x H 32 mm |
LDLB-300SW-N | White | W 320 x D 70 x H 32 mm |
LDLB-IP-300RD-N | Red | W 320 x D 70 x H 32 mm |
LDLB-IP-300SW-N | White | W 320 x D 70 x H 32 mm |
HLDL2 Series
Model name | LED color | Dimensions |
---|---|---|
HLDL2-150X45RD-DF-N | Red | W 162 mm x D 62 mm x H 42 mm |
HLDL2-150X45RD-DF-W | Red | W 162 mm x D 62 mm x H 26 mm |
HLDL2-150X45SW-DF-N | White | W 162 mm x D 62 mm x H 42 mm |
HLDL2-150X45SW-DF-W | White | W 162 mm x D 62 mm x H 26 mm |
HLDL2-150X45IR-DF-N | Infrared | W 162 mm x D 62 mm x H 42 mm |
HLDL2-150X45IR-DF-W | Infrared | W 162 mm x D 62 mm x H 26 mm |
HLDL2-300X45RD-DF-N | Red | W 312 mm x D 62 mm x H 42 mm |
HLDL2-300X45RD-DF-W | Red | W 312 mm x D 62 mm x H 26 mm |
HLDL2-300X45SW-DF-N | White | W 312 mm x D 62 mm x H 42 mm |
HLDL2-300X45SW-DF-W | White | W 312 mm x D 62 mm x H 26 mm |
HLDL2-300X45IR-DF-N | Infrared | W 312 mm x D 62 mm x H 42 mm |
HLDL2-300X45IR-DF-W | Infrared | W 312 mm x D 62 mm x H 26 mm |
HLDL2-450X45RD-DF-N | Red | W 462 mm x D 62 mm x H 42 mm |
HLDL2-450X45RD-DF-W | Red | W 462 mm x D 62 mm x H 26 mm |
HLDL2-450X45SW-DF-N | White | W 462 mm x D 62 mm x H 42 mm |
HLDL2-450X45SW-DF-W | White | W 462 mm x D 62 mm x H 26 mm |
HLDL2-450X45IR-DF-N | Infrared | W 462 mm x D 62 mm x H 42 mm |
HLDL2-450X45IR-DF-W | Infrared | W 462 mm x D 62 mm x H 26 mm |
HLDL2-600X45RD-DF-N | Red | W 612 mm x D 62 mm x H 42 mm |
HLDL2-600X45RD-DF-W | Red | W 612 mm x D 62 mm x H 26 mm |
HLDL2-600X45SW-DF-N | White | W 612 mm x D 62 mm x H 42 mm |
HLDL2-600X45SW-DF-W | White | W 612 mm x D 62 mm x H 26 mm |
HLDL2-600X45IR-DF-N | Infrared | W 612 mm x D 62 mm x H 42 mm |
HLDL2-600X45IR-DF-W | Infrared | W 612 mm x D 62 mm x H 26 mm |
HLDL2-750X45RD-DF-N | Red | W 762 mm x D 62 mm x H 42 mm |
HLDL2-750X45RD-DF-W | Red | W 762 mm x D 62 mm x H 26 mm |
HLDL2-750X45SW-DF-N | White | W 762 mm x D 62 mm x H 42 mm |
HLDL2-750X45SW-DF-W | White | W 762 mm x D 62 mm x H 26 mm |
HLDL2-750X45IR-DF-N | Infrared | W 762 mm x D 62 mm x H 42 mm |
HLDL2-750X45IR-DF-W | Infrared | W 762 mm x D 62 mm x H 26 mm |
HLDL2-900X45RD-DF-N | Red | W 912 mm x D 62 mm x H 42 mm |
HLDL2-900X45RD-DF-W | Red | W 912 mm x D 62 mm x H 26 mm |
HLDL2-900X45SW-DF-N | White | W 912 mm x D 62 mm x H 42 mm |
HLDL2-900X45SW-DF-W | White | W 912 mm x D 62 mm x H 26 mm |
HLDL2-900X45IR-DF-N | Infrared | W 912 mm x D 62 mm x H 42 mm |
HLDL2-900X45IR-DF-W | Infrared | W 912 mm x D 62 mm x H 26 mm |
HLDL2-1050X45RD-DF-N | Red | W 1062 mm x D 62 mm x H 42 mm |
HLDL2-1050X45RD-DF-W | Red | W 1062 mm x D 62 mm x H 26 mm |
HLDL2-1050X45SW-DF-N | White | W 1062 mm x D 62 mm x H 42 mm |
HLDL2-1050X45SW-DF-W | White | W 1062 mm x D 62 mm x H 26 mm |
HLDL2-1050X45IR-DF-N | Infrared | W 1062 mm x D 62 mm x H 42 mm |
HLDL2-1050X45IR-DF-W | Infrared | W 1062 mm x D 62 mm x H 26 mm |
HLDL2-1200X45RD-DF-N | Red | W 1212 mm x D 62 mm x H 42 mm |
HLDL2-1200X45RD-DF-W | Red | W 1212 mm x D 62 mm x H 26 mm |
HLDL2-1200X45SW-DF-N | White | W 1212 mm x D 62 mm x H 42 mm |
HLDL2-1200X45SW-DF-W | White | W 1212 mm x D 62 mm x H 26 mm |
HLDL2-1200X45IR-DF-N | Infrared | W 1212 mm x D 62 mm x H 42 mm |
HLDL2-1200X45IR-DF-W | Infrared | W 1212 mm x D 62 mm x H 26 mm |