SSC-SRBS
Captive Button Head Cap Bolts with Hexalobular Socket (with Pin)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | Lm | L1 | D1 | dc | Key Part No. | Hexalobular Socket No. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
SSC-SRBS-M3-8 | 3 | 8 | 4 | 1.65 | 5.7 | 2.2 | SRX-10 | 10 | 1 | 0.57 |
SSC-SRBS-M3-10 | 3 | 10 | 4 | 1.65 | 5.7 | 2.2 | SRX-10 | 10 | 1 | 0.65 |
SSC-SRBS-M3-12 | 3 | 12 | 4 | 1.65 | 5.7 | 2.2 | SRX-10 | 10 | 1 | 0.73 |
SSC-SRBS-M3-16 | 3 | 16 | 4 | 1.65 | 5.7 | 2.2 | SRX-10 | 10 | 1 | 0.93 |
SSC-SRBS-M4-10 | 4 | 10 | 5 | 2.2 | 7.6 | 3 | SRX-20 | 20 | 1 | 1.4 |
SSC-SRBS-M4-12 | 4 | 12 | 5 | 2.2 | 7.6 | 3 | SRX-20 | 20 | 1 | 1.5 |
SSC-SRBS-M4-16 | 4 | 16 | 5 | 2.2 | 7.6 | 3 | SRX-20 | 20 | 1 | 1.8 |
SSC-SRBS-M4-20 | 4 | 20 | 5 | 2.2 | 7.6 | 3 | SRX-20 | 20 | 1 | 2.2 |
SSC-SRBS-M5-12 | 5 | 12 | 6 | 2.75 | 9.5 | 3.9 | SRX-25 | 25 | 1 | 2.3 |
SSC-SRBS-M5-16 | 5 | 16 | 6 | 2.75 | 9.5 | 3.9 | SRX-25 | 25 | 1 | 2.8 |
SSC-SRBS-M5-20 | 5 | 20 | 6 | 2.75 | 9.5 | 3.9 | SRX-25 | 25 | 1 | 3.3 |
SSC-SRBS-M5-25 | 5 | 25 | 6 | 2.75 | 9.5 | 3.9 | SRX-25 | 25 | 1 | 4.1 |
SSC-SRBS-M6-12 | 6 | 12 | 8 | 3.3 | 10.5 | 4.5 | SRX-30 | 30 | 1 | 3.6 |
SSC-SRBS-M6-16 | 6 | 16 | 8 | 3.3 | 10.5 | 4.5 | SRX-30 | 30 | 1 | 4.3 |
SSC-SRBS-M6-20 | 6 | 20 | 8 | 3.3 | 10.5 | 4.5 | SRX-30 | 30 | 1 | 5.1 |
SSC-SRBS-M6-25 | 6 | 25 | 8 | 3.3 | 10.5 | 4.5 | SRX-30 | 30 | 1 | 6.1 |
SSC-SRBS-M6-30 | 6 | 30 | 8 | 3.3 | 10.5 | 4.5 | SRX-30 | 30 | 1 | 6.9 |
SSC-SRBS-M8-16 | 8 | 16 | 10 | 4.4 | 14 | 6.3 | SRX-40 | 40 | 1 | 9.1 |
SSC-SRBS-M8-20 | 8 | 20 | 10 | 4.4 | 14 | 6.3 | SRX-40 | 40 | 1 | 10 |
SSC-SRBS-M8-25 | 8 | 25 | 10 | 4.4 | 14 | 6.3 | SRX-40 | 40 | 1 | 12 |
SSC-SRBS-M8-30 | 8 | 30 | 10 | 4.4 | 14 | 6.3 | SRX-40 | 40 | 1 | 14 |
SSC-SRBS-M8-40 | 8 | 40 | 10 | 4.4 | 14 | 6.3 | SRX-40 | 40 | 1 | 18 |
* Price per bag
Material/Finish
SSC-SRBS | |
---|---|
Main body | SUS304 |
Tensile strength ranking | Equivalent to A2-50 |
Application
Fixing of protection cover and cover for inspection / CE marking
Machine tool / Food machinery / and Electronic device
Characteristics
- It prevents fall-off and missing of the screw. For fixing of protection cover and cover for inspection that are frequently mounted and removed.
- Hexagon head bolt type.
- For CE marking.
- We also produce captive screws of special specifications, e.g. dimensions, shapes, materials and surface treatment. Please feel free to contact our customer service.
Precautions for Use
- Screw hole inner diameter on the cover side shall be at least the dc dimension.
- The cover thickness should be 0.8 mm or above.
Mounting example
Machine a screw hole on the cover and let through the threaded part of SSC-SNHS. Threaded part of SSC-SNHS is still engaged with the screw hole on the cover even after the screw is removed from the frame, so SSC-SNHS never fall out of the cover.