SNSS-FT
Socket Head Cap Screws – Full Thread
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SNSS-M3-25-FT | 3 | 25 | 5.5 | 3 | 2.5 | 1 | 1.6 |
SNSS-M3-30-FT | 3 | 30 | 5.5 | 3 | 2.5 | 1 | 1.9 |
SNSS-M3-35-FT | 3 | 35 | 5.5 | 3 | 2.5 | 1 | 2.1 |
SNSS-M3-40-FT | 3 | 40 | 5.5 | 3 | 2.5 | 1 | 2.4 |
SNSS-M3-45-FT | 3 | 45 | 5.5 | 3 | 2.5 | 1 | 2.6 |
SNSS-M3-50-FT | 3 | 50 | 5.5 | 3 | 2.5 | 1 | 2.9 |
SNSS-M4-30-FT | 4 | 30 | 7 | 4 | 3 | 1 | 3.7 |
SNSS-M4-35-FT | 4 | 35 | 7 | 4 | 3 | 1 | 4.2 |
SNSS-M4-40-FT | 4 | 40 | 7 | 4 | 3 | 1 | 4.7 |
SNSS-M4-45-FT | 4 | 45 | 7 | 4 | 3 | 1 | 5.2 |
SNSS-M4-50-FT | 4 | 50 | 7 | 4 | 3 | 1 | 5.7 |
SNSS-M4-55-FT | 4 | 55 | 7 | 4 | 3 | 1 | 6.2 |
SNSS-M4-60-FT | 4 | 60 | 7 | 4 | 3 | 1 | 6.7 |
SNSS-M4-65-FT | 4 | 65 | 7 | 4 | 3 | 1 | 7.2 |
SNSS-M4-70-FT | 4 | 70 | 7 | 4 | 3 | 1 | 7.7 |
SNSS-M4-75-FT | 4 | 75 | 7 | 4 | 3 | 1 | 8.2 |
SNSS-M4-80-FT | 4 | 80 | 7 | 4 | 3 | 1 | 8.7 |
SNSS-M4-85-FT | 4 | 85 | 7 | 4 | 3 | 1 | 9.2 |
SNSS-M4-90-FT | 4 | 90 | 7 | 4 | 3 | 1 | 9.7 |
SNSS-M4-100-FT | 4 | 100 | 7 | 4 | 3 | 1 | 11 |
SNSS-M5-30-FT | 5 | 30 | 8.5 | 5 | 4 | 1 | 5.6 |
SNSS-M5-35-FT | 5 | 35 | 8.5 | 5 | 4 | 1 | 6.3 |
SNSS-M5-40-FT | 5 | 40 | 8.5 | 5 | 4 | 1 | 7.1 |
SNSS-M5-45-FT | 5 | 45 | 8.5 | 5 | 4 | 1 | 7.9 |
SNSS-M5-50-FT | 5 | 50 | 8.5 | 5 | 4 | 1 | 8.6 |
SNSS-M5-55-FT | 5 | 55 | 8.5 | 5 | 4 | 1 | 9.4 |
SNSS-M5-60-FT | 5 | 60 | 8.5 | 5 | 4 | 1 | 10 |
SNSS-M5-65-FT | 5 | 65 | 8.5 | 5 | 4 | 1 | 11 |
SNSS-M5-70-FT | 5 | 70 | 8.5 | 5 | 4 | 1 | 12 |
SNSS-M5-75-FT | 5 | 75 | 8.5 | 5 | 4 | 1 | 12 |
SNSS-M5-80-FT | 5 | 80 | 8.5 | 5 | 4 | 1 | 13 |
SNSS-M5-85-FT | 5 | 85 | 8.5 | 5 | 4 | 1 | 14 |
SNSS-M5-90-FT | 5 | 90 | 8.5 | 5 | 4 | 1 | 15 |
SNSS-M5-100-FT | 5 | 100 | 8.5 | 5 | 4 | 1 | 16 |
SNSS-M6-35-FT | 6 | 35 | 10 | 6 | 5 | 1 | 9.9 |
SNSS-M6-40-FT | 6 | 40 | 10 | 6 | 5 | 1 | 11 |
SNSS-M6-45-FT | 6 | 45 | 10 | 6 | 5 | 1 | 12 |
SNSS-M6-50-FT | 6 | 50 | 10 | 6 | 5 | 1 | 13 |
SNSS-M6-55-FT | 6 | 55 | 10 | 6 | 5 | 1 | 14 |
SNSS-M6-60-FT | 6 | 60 | 10 | 6 | 5 | 1 | 15 |
SNSS-M6-65-FT | 6 | 65 | 10 | 6 | 5 | 1 | 17 |
SNSS-M6-70-FT | 6 | 70 | 10 | 6 | 5 | 1 | 18 |
SNSS-M6-75-FT | 6 | 75 | 10 | 6 | 5 | 1 | 19 |
SNSS-M6-80-FT | 6 | 80 | 10 | 6 | 5 | 1 | 20 |
SNSS-M6-85-FT | 6 | 85 | 10 | 6 | 5 | 1 | 21 |
SNSS-M6-90-FT | 6 | 90 | 10 | 6 | 5 | 1 | 22 |
SNSS-M6-100-FT | 6 | 100 | 10 | 6 | 5 | 1 | 24 |
SNSS-M8-40-FT | 8 | 40 | 13 | 8 | 6 | 1 | 21 |
SNSS-M8-45-FT | 8 | 45 | 13 | 8 | 6 | 1 | 23 |
SNSS-M8-50-FT | 8 | 50 | 13 | 8 | 6 | 1 | 25 |
SNSS-M8-55-FT | 8 | 55 | 13 | 8 | 6 | 1 | 27 |
SNSS-M8-60-FT | 8 | 60 | 13 | 8 | 6 | 1 | 29 |
SNSS-M8-65-FT | 8 | 65 | 13 | 8 | 6 | 1 | 31 |
SNSS-M8-70-FT | 8 | 70 | 13 | 8 | 6 | 1 | 33 |
SNSS-M8-75-FT | 8 | 75 | 13 | 8 | 6 | 1 | 35 |
SNSS-M8-80-FT | 8 | 80 | 13 | 8 | 6 | 1 | 37 |
SNSS-M8-85-FT | 8 | 85 | 13 | 8 | 6 | 1 | 39 |
SNSS-M8-90-FT | 8 | 90 | 13 | 8 | 6 | 1 | 41 |
SNSS-M8-100-FT | 8 | 100 | 13 | 8 | 6 | 1 | 45 |
SNSS-M10-45-FT | 10 | 45 | 16 | 10 | 8 | 1 | 36 |
SNSS-M10-50-FT | 10 | 50 | 16 | 10 | 8 | 1 | 39 |
SNSS-M10-55-FT | 10 | 55 | 16 | 10 | 8 | 1 | 43 |
SNSS-M10-60-FT | 10 | 60 | 16 | 10 | 8 | 1 | 46 |
SNSS-M10-65-FT | 10 | 65 | 16 | 10 | 8 | 1 | 49 |
SNSS-M10-70-FT | 10 | 70 | 16 | 10 | 8 | 1 | 52 |
SNSS-M10-75-FT | 10 | 75 | 16 | 10 | 8 | 1 | 55 |
SNSS-M10-80-FT | 10 | 80 | 16 | 10 | 8 | 1 | 59 |
SNSS-M10-85-FT | 10 | 85 | 16 | 10 | 8 | 1 | 62 |
SNSS-M10-90-FT | 10 | 90 | 16 | 10 | 8 | 1 | 65 |
SNSS-M10-100-FT | 10 | 100 | 16 | 10 | 8 | 1 | 71 |
SNSS-M10-110-FT | 10 | 110 | 16 | 10 | 8 | 1 | 78 |
SNSS-M10-120-FT | 10 | 120 | 16 | 10 | 8 | 1 | 84 |
Material/Finish
SNSS-FT | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) |
Strength Class | A2-50 |
Application
Equipment and devices that require long screws
Characteristics
- Full thread socket head cap screws.