SNSQS-PM
Socket Head Cap Screws with Magnetic Captive Washer
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | D | L1 | B | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SNSQS-M3-8-PM | 3 | 8 | 5.5 | 7 | 3 | 2.5 | 0.5 | 1 | 0.92 |
SNSQS-M3-10-PM | 3 | 10 | 5.5 | 7 | 3 | 2.5 | 0.5 | 1 | 1 |
SNSQS-M3-12-PM | 3 | 12 | 5.5 | 7 | 3 | 2.5 | 0.5 | 1 | 1.1 |
SNSQS-M3-16-PM | 3 | 16 | 5.5 | 7 | 3 | 2.5 | 0.5 | 1 | 1.3 |
SNSQS-M4-10-PM | 4 | 10 | 7 | 9 | 4 | 3 | 0.8 | 1 | 2.1 |
SNSQS-M4-12-PM | 4 | 12 | 7 | 9 | 4 | 3 | 0.8 | 1 | 2.3 |
SNSQS-M4-16-PM | 4 | 16 | 7 | 9 | 4 | 3 | 0.8 | 1 | 2.6 |
SNSQS-M4-20-PM | 4 | 20 | 7 | 9 | 4 | 3 | 0.8 | 1 | 3 |
SNSQS-M5-12-PM | 5 | 12 | 8.5 | 10 | 5 | 4 | 1 | 1 | 3.4 |
SNSQS-M5-16-PM | 5 | 16 | 8.5 | 10 | 5 | 4 | 1 | 1 | 3.9 |
SNSQS-M5-20-PM | 5 | 20 | 8.5 | 10 | 5 | 4 | 1 | 1 | 4.5 |
SNSQS-M5-25-PM | 5 | 25 | 8.5 | 10 | 5 | 4 | 1 | 1 | 5.2 |
SNSQS-M6-12-PM | 6 | 12 | 10 | 12.5 | 6 | 5 | 1.5 | 1 | 6.2 |
SNSQS-M6-16-PM | 6 | 16 | 10 | 12.5 | 6 | 5 | 1.5 | 1 | 6.9 |
SNSQS-M6-20-PM | 6 | 20 | 10 | 12.5 | 6 | 5 | 1.5 | 1 | 7.6 |
SNSQS-M6-25-PM | 6 | 25 | 10 | 12.5 | 6 | 5 | 1.5 | 1 | 8.7 |
Material/Finish
SNSQS-PM | |
---|---|
Screw Body | SUSXM7(S.S. grade:A2) |
Screw Body Tensile Strength | A2-50 |
Washer | NSSC-180(Equivalent to SUS430J1L) |
Application
With magnetic detection
Food industry machines, food production lines,
and food packaging lines
Characteristics
- Socket head cap screws have built-in magnetic stainless steel washers.
- They can be detected magnetically even if the screw falls out from food industry machines and get mixed in food products in factories.
- The washer is built in below the neck so it does not fall off. Attaching the washer is not required.
- Washer’s corrosion resistance is as same as SUS304.