SWAS-F-PM
Hex Nuts/Washers – Magnetic S.S.
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Nominal | d | D | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|
SWAS-3-F-PM | 3 | 3.2 | 7 | 0.5 | 10 | 0.12 |
SWAS-4-F-PM | 4 | 4.3 | 9 | 0.8 | 10 | 0.31 |
SWAS-5-F-PM | 5 | 5.3 | 10 | 1 | 10 | 0.45 |
SWAS-6-F-PM | 6 | 6.4 | 12.5 | 1.5 | 10 | 1.1 |
SWAS-8-F-PM | 8 | 8.4 | 17 | 1.5 | 5 | 2 |
SWAS-10-F-PM | 10 | 10.5 | 21 | 2 | 5 | 4.1 |
Material/Finish
SHNS-PM | SWAS-PM | |
---|---|---|
Main Body | NSSC-550 | NSSC-180 (Equivalent to SUS430J1L) |
Application
With magnetic detection
Food industry machines, food production lines, and food packaging lines
Characteristics
- Made of magnetic stainless steel.
- They can be detected magnetically even if the screw falls out from food industry machines and gets mixed in food products in factories.
- Same corrosion resistance as SUS304.