SKH(INCH)
Hex Keys for Inch Screws
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | B Normal of Key | L1 | L2 | Inch Screw Size SNSS | Inch Screw Size SNBS | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SKH-1/16 | 1/16 | 1.75 | 0.562 | – | #4-40 | 1 | 1 |
SKH-5/64 | 5/64 | 1.875 | 0.609 | – | #5-40・#6-32 | 1 | 1.7 |
SKH-3/32 | 3/32 | 2 | 0.656 | #4-40・#5-40 | #8-32 | 1 | 2.6 |
SKH-7/64 | 7/64 | 2.125 | 0.703 | #6-32 | – | 1 | 3.7 |
SKH-1/8 | 1/8 | 2.25 | 0.75 | – | #10-24・#10-32 | 1 | 5.2 |
SKH-9/64 | 9/64 | 2.375 | 0.796 | #8-32 | – | 1 | 6.9 |
SKH-5/32 | 5/32 | 2.5 | 0.844 | #10-24・#10-32・#12-24 | 1/4-20 | 1 | 9 |
SKH-3/16 | 3/16 | 2.75 | 0.938 | 1/4-20・1/4-28 | – | 1 | 14 |
SKH-1/4 | 1/4 | 3.25 | 1.125 | 5/16-18 | – | 1 | 30 |
SKH-5/16 | 5/16 | 3.75 | 1.25 | 3/8-16 | – | 1 | 54 |
●All dimensions are in inches.
Material/Finish
SKH(INCH) | |
---|---|
Main Body | Alloyed Steel(Hardness 50 HRC or higher) Ferrosoferric Oxide Coating |
Application
Installing and removing inch screws
Characteristics
- Hexagon Keys for Inch Screws only.