SNBS(INCH)
Socket Button Head Cap Screws – Inch Thread
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | ♯Nominal | L | D1 | L1 | B | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SNBS-#4-40-3/16 | No.4-40UNC | 3/16 | 0.213 | 0.059 | 1/16 | 10 | 0.35 |
SNBS-#4-40-1/4 | No.4-40UNC | 1/4 | 0.213 | 0.059 | 1/16 | 10 | 0.41 |
SNBS-#4-40-5/16 | No.4-40UNC | 5/16 | 0.213 | 0.059 | 1/16 | 10 | 0.47 |
SNBS-#4-40-3/8 | No.4-40UNC | 3/8 | 0.213 | 0.059 | 1/16 | 10 | 0.53 |
SNBS-#4-40-1/2 | No.4-40UNC | 1/2 | 0.213 | 0.059 | 1/16 | 10 | 0.65 |
SNBS-#5-40-1/4 | No.5-40UNC | 1/4 | 0.238 | 0.066 | 5/64 | 10 | 0.53 |
SNBS-#5-40-3/8 | No.5-40UNC | 3/8 | 0.238 | 0.066 | 5/64 | 10 | 0.69 |
SNBS-#5-40-1/2 | No.5-40UNC | 1/2 | 0.238 | 0.066 | 5/64 | 10 | 0.85 |
SNBS-#6-32-1/4 | No.6-32UNC | 1/4 | 0.262 | 0.073 | 5/64 | 10 | 0.67 |
SNBS-#6-32-5/16 | No.6-32UNC | 5/16 | 0.262 | 0.073 | 5/64 | 10 | 0.77 |
SNBS-#6-32-3/8 | No.6-32UNC | 3/8 | 0.262 | 0.073 | 5/64 | 10 | 0.86 |
SNBS-#6-32-1/2 | No.6-32UNC | 1/2 | 0.262 | 0.073 | 5/64 | 10 | 1 |
SNBS-#6-32-5/8 | No.6-32UNC | 5/8 | 0.262 | 0.073 | 5/64 | 10 | 1.2 |
SNBS-#6-32-3/4 | No.6-32UNC | 3/4 | 0.262 | 0.073 | 5/64 | 10 | 1.4 |
SNBS-#8-32-1/4 | No.8-32UNC | 1/4 | 0.312 | 0.087 | 3/32 | 10 | 1.1 |
SNBS-#8-32-3/8 | No.8-32UNC | 3/8 | 0.312 | 0.087 | 3/32 | 10 | 1.3 |
SNBS-#8-32-1/2 | No.8-32UNC | 1/2 | 0.312 | 0.087 | 3/32 | 10 | 1.6 |
SNBS-#8-32-5/8 | No.8-32UNC | 5/8 | 0.312 | 0.087 | 3/32 | 10 | 1.9 |
SNBS-#8-32-3/4 | No.8-32UNC | 3/4 | 0.312 | 0.087 | 3/32 | 10 | 2.1 |
SNBS-#10-24-1/4 | No.10-24UNC | 1/4 | 0.361 | 0.101 | 1/8 | 10 | 1.5 |
SNBS-#10-24-3/8 | No.10-24UNC | 3/8 | 0.361 | 0.101 | 1/8 | 10 | 1.8 |
SNBS-#10-24-1/2 | No.10-24UNC | 1/2 | 0.361 | 0.101 | 1/8 | 10 | 2.2 |
SNBS-#10-24-5/8 | No.10-24UNC | 5/8 | 0.361 | 0.101 | 1/8 | 10 | 2.5 |
SNBS-#10-24-3/4 | No.10-24UNC | 3/4 | 0.361 | 0.101 | 1/8 | 10 | 2.9 |
SNBS-#10-24-7/8 | No.10-24UNC | 7/8 | 0.361 | 0.101 | 1/8 | 10 | 3.2 |
SNBS-#10-24-1 | No.10-24UNC | 1 | 0.361 | 0.101 | 1/8 | 10 | 3.6 |
SNBS-#10-32-1/4 | No.10-32UNF | 1/4 | 0.361 | 0.101 | 1/8 | 10 | 1.5 |
SNBS-#10-32-3/8 | No.10-32UNF | 3/8 | 0.361 | 0.101 | 1/8 | 10 | 1.9 |
SNBS-#10-32-1/2 | No.10-32UNF | 1/2 | 0.361 | 0.101 | 1/8 | 10 | 2.3 |
SNBS-#10-32-5/8 | No.10-32UNF | 5/8 | 0.361 | 0.101 | 1/8 | 10 | 2.6 |
SNBS-#10-32-3/4 | No.10-32UNF | 3/4 | 0.361 | 0.101 | 1/8 | 10 | 3 |
SNBS-#10-32-7/8 | No.10-32UNF | 7/8 | 0.361 | 0.101 | 1/8 | 10 | 3.4 |
SNBS-#10-32-1 | No.10-32UNF | 1 | 0.361 | 0.101 | 1/8 | 10 | 3.8 |
SNBS-1/4-20-3/8 | 1/4-20UNC | 3/8 | 0.437 | 0.132 | 5/32 | 10 | 3.3 |
SNBS-1/4-20-1/2 | 1/4-20UNC | 1/2 | 0.437 | 0.132 | 5/32 | 10 | 3.9 |
SNBS-1/4-20-5/8 | 1/4-20UNC | 5/8 | 0.437 | 0.132 | 5/32 | 10 | 4.6 |
SNBS-1/4-20-3/4 | 1/4-20UNC | 3/4 | 0.437 | 0.132 | 5/32 | 10 | 5.2 |
SNBS-1/4-20-7/8 | 1/4-20UNC | 7/8 | 0.437 | 0.132 | 5/32 | 10 | 5.8 |
SNBS-1/4-20-1 | 1/4-20UNC | 1 | 0.437 | 0.132 | 5/32 | 10 | 6.4 |
●All dimensions are in inches.
Material/Finish
SNBS(INCH) | |
---|---|
Main Body | Stainless Steel(Grade:A2) |
Strength Class | A2-50 |
Application
Equipment and devices using inch screw specifications
Characteristics
- Socket button head cap screws with inch thread.
- ANSI B18.3 compliance.
- Install and remove by using SKH(INCH) Specialty Key.
- Also, products with special specifications such as dimensions, shapes, materials, surface treatments, cleanroom washing and special packaging are available.