SNSS(INCH)
Socket Head Cap Screws – Inch Thread
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | ♯Nominal | L | D1 | L1 | L2 | B | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SNSS-#4-40-3/16 | No.4-40UNC | 3/16 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 0.51 |
SNSS-#4-40-1/4 | No.4-40UNC | 1/4 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 0.57 |
SNSS-#4-40-5/16 | No.4-40UNC | 5/16 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 0.63 |
SNSS-#4-40-3/8 | No.4-40UNC | 3/8 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 0.69 |
SNSS-#4-40-1/2 | No.4-40UNC | 1/2 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 0.82 |
SNSS-#4-40-5/8 | No.4-40UNC | 5/8 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 0.94 |
SNSS-#4-40-3/4 | No.4-40UNC | 3/4 | 0.183 | 0.112 | 0.75 | 3/32 | 10 | 1.1 |
SNSS-#5-40-1/4 | No.5-40UNC | 1/4 | 0.205 | 0.125 | 0.75 | 3/32 | 10 | 0.78 |
SNSS-#5-40-5/16 | No.5-40UNC | 5/16 | 0.205 | 0.125 | 0.75 | 3/32 | 10 | 0.86 |
SNSS-#5-40-3/8 | No.5-40UNC | 3/8 | 0.205 | 0.125 | 0.75 | 3/32 | 10 | 0.94 |
SNSS-#5-40-1/2 | No.5-40UNC | 1/2 | 0.205 | 0.125 | 0.75 | 3/32 | 10 | 1.1 |
SNSS-#5-40-5/8 | No.5-40UNC | 5/8 | 0.205 | 0.125 | 0.75 | 3/32 | 10 | 1.2 |
SNSS-#5-40-3/4 | No.5-40UNC | 3/4 | 0.205 | 0.125 | 0.75 | 3/32 | 10 | 1.4 |
SNSS-#6-32-1/4 | No.6-32UNC | 1/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 0.98 |
SNSS-#6-32-5/16 | No.6-32UNC | 5/16 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.1 |
SNSS-#6-32-3/8 | No.6-32UNC | 3/8 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.2 |
SNSS-#6-32-1/2 | No.6-32UNC | 1/2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.4 |
SNSS-#6-32-5/8 | No.6-32UNC | 5/8 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.5 |
SNSS-#6-32-3/4 | No.6-32UNC | 3/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.7 |
SNSS-#6-32-7/8 | No.6-32UNC | 7/8 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.9 |
SNSS-#6-32-1 | No.6-32UNC | 1 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.1 |
SNSS-#6-32-1 1/4 | No.6-32UNC | 1 1/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.5 |
SNSS-#6-32-1 1/2 | No.6-32UNC | 1 1/2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.8 |
SNSS-#6-32-1 3/4 | No.6-32UNC | 1 3/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 3.2 |
SNSS-#6-32-2 | No.6-32UNC | 2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 3.6 |
SNSS-#8-32-1/4 | No.8-32UNC | 1/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 1.6 |
SNSS-#8-32-5/16 | No.8-32UNC | 5/16 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 1.7 |
SNSS-#8-32-3/8 | No.8-32UNC | 3/8 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 1.8 |
SNSS-#8-32-1/2 | No.8-32UNC | 1/2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 2.1 |
SNSS-#8-32-5/8 | No.8-32UNC | 5/8 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 2.4 |
SNSS-#8-32-3/4 | No.8-32UNC | 3/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 2.7 |
SNSS-#8-32-7/8 | No.8-32UNC | 7/8 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 2.9 |
SNSS-#8-32-1 | No.8-32UNC | 1 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 3.2 |
SNSS-#8-32-1 1/4 | No.8-32UNC | 1 1/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 3.7 |
SNSS-#8-32-1 1/2 | No.8-32UNC | 1 1/2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 4.3 |
SNSS-#8-32-1 3/4 | No.8-32UNC | 1 3/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 4.8 |
SNSS-#8-32-2 | No.8-32UNC | 2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 5.4 |
SNSS-#10-24-1/4 | No.10-24UNC | 1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.3 |
SNSS-#10-24-5/16 | No.10-24UNC | 5/16 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.5 |
SNSS-#10-24-3/8 | No.10-24UNC | 3/8 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.6 |
SNSS-#10-24-1/2 | No.10-24UNC | 1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 3 |
SNSS-#10-24-5/8 | No.10-24UNC | 5/8 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 3.3 |
SNSS-#10-24-3/4 | No.10-24UNC | 3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 3.7 |
SNSS-#10-24-7/8 | No.10-24UNC | 7/8 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.1 |
SNSS-#10-24-1 | No.10-24UNC | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.4 |
SNSS-#10-24-1 1/4 | No.10-24UNC | 1 1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.1 |
SNSS-#10-24-1 1/2 | No.10-24UNC | 1 1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.8 |
SNSS-#10-24-1 3/4 | No.10-24UNC | 1 3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.5 |
SNSS-#10-24-2 | No.10-24UNC | 2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 7.2 |
SNSS-#10-32-3/16 | No.10-32UNF | 3/16 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.2 |
SNSS-#10-32-1/4 | No.10-32UNF | 1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.3 |
SNSS-#10-32-5/16 | No.10-32UNF | 5/16 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.5 |
SNSS-#10-32-3/8 | No.10-32UNF | 3/8 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 2.7 |
SNSS-#10-32-1/2 | No.10-32UNF | 1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 3.1 |
SNSS-#10-32-5/8 | No.10-32UNF | 5/8 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 3.5 |
SNSS-#10-32-3/4 | No.10-32UNF | 3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 3.8 |
SNSS-#10-32-7/8 | No.10-32UNF | 7/8 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.2 |
SNSS-#10-32-1 | No.10-32UNF | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.6 |
SNSS-#10-32-1 1/4 | No.10-32UNF | 1 1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.3 |
SNSS-#10-32-1 1/2 | No.10-32UNF | 1 1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.1 |
SNSS-#10-32-1 3/4 | No.10-32UNF | 1 3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.9 |
SNSS-#10-32-2 | No.10-32UNF | 2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 7.6 |
SNSS-#12-24-3/8 | No.12-24UNC | 3/8 | 0.343 | 0.216 | 1 | 5/32 | 10 | 3.4 |
SNSS-#12-24-1/2 | No.12-24UNC | 1/2 | 0.343 | 0.216 | 1 | 5/32 | 10 | 3.9 |
SNSS-#12-24-5/8 | No.12-24UNC | 5/8 | 0.343 | 0.216 | 1 | 5/32 | 10 | 4.3 |
SNSS-#12-24-3/4 | No.12-24UNC | 3/4 | 0.343 | 0.216 | 1 | 5/32 | 10 | 4.8 |
SNSS-#12-24-1 | No.12-24UNC | 1 | 0.343 | 0.216 | 1 | 5/32 | 10 | 5.7 |
SNSS-#12-24-1 1/4 | No.12-24UNC | 1 1/4 | 0.343 | 0.216 | 1 | 5/32 | 10 | 6.7 |
SNSS-#12-24-1 1/2 | No.12-24UNC | 1 1/2 | 0.343 | 0.216 | 1 | 5/32 | 10 | 7.6 |
SNSS-1/4-20-1/4 | 1/4-20UNC | 1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 4.3 |
SNSS-1/4-20-5/16 | 1/4-20UNC | 5/16 | 0.375 | 0.25 | 1 | 3/16 | 10 | 4.6 |
SNSS-1/4-20-3/8 | 1/4-20UNC | 3/8 | 0.375 | 0.25 | 1 | 3/16 | 10 | 4.9 |
SNSS-1/4-20-1/2 | 1/4-20UNC | 1/2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 5.6 |
SNSS-1/4-20-5/8 | 1/4-20UNC | 5/8 | 0.375 | 0.25 | 1 | 3/16 | 10 | 6.2 |
SNSS-1/4-20-3/4 | 1/4-20UNC | 3/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 6.8 |
SNSS-1/4-20-7/8 | 1/4-20UNC | 7/8 | 0.375 | 0.25 | 1 | 3/16 | 10 | 7.4 |
SNSS-1/4-20-1 | 1/4-20UNC | 1 | 0.375 | 0.25 | 1 | 3/16 | 10 | 8.1 |
SNSS-1/4-20-1 1/4 | 1/4-20UNC | 1 1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.3 |
SNSS-1/4-20-1 1/2 | 1/4-20UNC | 1 1/2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 11 |
SNSS-1/4-20-1 3/4 | 1/4-20UNC | 1 3/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 12 |
SNSS-1/4-20-2 | 1/4-20UNC | 2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 13 |
SNSS-1/4-28-3/8 | 1/4-28UNF | 3/8 | 0.375 | 0.25 | 1 | 3/16 | 10 | 5.1 |
SNSS-1/4-28-1/2 | 1/4-28UNF | 1/2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 5.7 |
SNSS-1/4-28-5/8 | 1/4-28UNF | 5/8 | 0.375 | 0.25 | 1 | 3/16 | 10 | 6.4 |
SNSS-1/4-28-3/4 | 1/4-28UNF | 3/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 7.1 |
SNSS-1/4-28-1 | 1/4-28UNF | 1 | 0.375 | 0.25 | 1 | 3/16 | 10 | 8.4 |
SNSS-1/4-28-1 1/4 | 1/4-28UNF | 1 1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.7 |
SNSS-5/16-18-3/8 | 5/16-18UNC | 3/8 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 8.8 |
SNSS-5/16-18-1/2 | 5/16-18UNC | 1/2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 9.8 |
SNSS-5/16-18-5/8 | 5/16-18UNC | 5/8 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 11 |
SNSS-5/16-18-3/4 | 5/16-18UNC | 3/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 12 |
SNSS-5/16-18-7/8 | 5/16-18UNC | 7/8 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 13 |
SNSS-5/16-18-1 | 5/16-18UNC | 1 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 14 |
SNSS-5/16-18-1 1/4 | 5/16-18UNC | 1 1/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 16 |
SNSS-5/16-18-1 1/2 | 5/16-18UNC | 1 1/2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 18 |
SNSS-5/16-18-1 3/4 | 5/16-18UNC | 1 3/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 20 |
SNSS-5/16-18-2 | 5/16-18UNC | 2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 22 |
SNSS-3/8-16-1/2 | 3/8-16UNC | 1/2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 16 |
SNSS-3/8-16-5/8 | 3/8-16UNC | 5/8 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 17 |
SNSS-3/8-16-3/4 | 3/8-16UNC | 3/4 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 19 |
SNSS-3/8-16-7/8 | 3/8-16UNC | 7/8 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 20 |
SNSS-3/8-16-1 | 3/8-16UNC | 1 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 22 |
SNSS-3/8-16-1 1/4 | 3/8-16UNC | 1 1/4 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 24 |
SNSS-3/8-16-1 1/2 | 3/8-16UNC | 1 1/2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 27 |
SNSS-3/8-16-1 3/4 | 3/8-16UNC | 1 3/4 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 30 |
SNSS-3/8-16-2 | 3/8-16UNC | 2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 33 |
●All dimensions are in inches.
Material/Finish
SNSS(INCH) | |
---|---|
Main Body | Stainless Steel(Grade:A2) |
Strength Class | A2-50 |
Application
Equipment and devices using inch screw specifications
Characteristics
- Socket head cap screws with inch thread.
- ANSI B18.3 compliance.
- Install and remove by using SKH(INCH) Specialty Key.