SWAS-IF
Hex Nuts / Washers – Inch Thread
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Nominal | d | D | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|
SWAS-#4-IF | No.4 | 0.125 | 0.312 | 0.025 | 10 | 0.21 |
SWAS-#6-IF | No.6 | 0.156 | 0.375 | 0.036 | 10 | 0.43 |
SWAS-#8-IF | No.8 | 0.187 | 0.375 | 0.036 | 10 | 0.39 |
SWAS-#10-IF | No.10 | 0.218 | 0.437 | 0.036 | 10 | 0.53 |
SWAS-1/4-IF | 1/4 | 0.281 | 0.625 | 0.051 | 10 | 1.6 |
SWAS-5/16-IF | 5/16 | 0.343 | 0.687 | 0.051 | 10 | 1.8 |
SWAS-3/8-IF | 3/8 | 0.406 | 0.812 | 0.051 | 10 | 2.6 |
●All dimensions are in inches.
Application
Equipment and devices using inch screw specifications
Characteristics
- Inch-thread hexagon nuts and washers.
- SHNS-#4 – SHNS-#10—-ANSI B18.6.3 compliance
SHNS-1/4 – SHNS-3/8—-ANSI B18.2.2 compliance
SWAS-IF(INCH)—-MS15795 compliance
SWAS-IS(INCH)—-ASME B18.21.1 compliance - Use in combination with
SNSS(INCH) Socket Head Cap Screw(SNSS(INCH))
or SNBS(INCH) Socket Bottom Head Screw(SNBS(INCH)).