SET-NI
Hexalobular Socket Head Cap Screws with Extreme Low Profile
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Key Part No. | Hexalobular Socket No. | t | Max. Torque(N・m) | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
SET-M3-6-NI | 3 | 6 | 7 | 0.8 | SKX-6 | 6 | 0.75 | 0.7 | 20 | 0.39 |
SET-M3-8-NI | 3 | 8 | 7 | 0.8 | SKX-6 | 6 | 0.75 | 0.7 | 20 | 0.48 |
SET-M3-10-NI | 3 | 10 | 7 | 0.8 | SKX-6 | 6 | 0.75 | 0.7 | 20 | 0.56 |
SET-M4-6-NI | 4 | 6 | 8 | 0.9 | SKX-8 | 8 | 0.9 | 2.3 | 20 | 0.65 |
SET-M4-8-NI | 4 | 8 | 8 | 0.9 | SKX-8 | 8 | 0.9 | 2.3 | 20 | 0.8 |
SET-M4-10-NI | 4 | 10 | 8 | 0.9 | SKX-8 | 8 | 0.9 | 2.3 | 20 | 0.95 |
SET-M4-12-NI | 4 | 12 | 8 | 0.9 | SKX-8 | 8 | 0.9 | 2.3 | 20 | 1.1 |
SET-M4-16-NI | 4 | 16 | 8 | 0.9 | SKX-8 | 8 | 0.9 | 2.3 | 20 | 1.4 |
SET-M5-8-NI | 5 | 8 | 9 | 1 | SKX-10 | 10 | 1 | 4 | 20 | 0.73 |
SET-M5-10-NI | 5 | 10 | 9 | 1 | SKX-10 | 10 | 1 | 4 | 20 | 0.98 |
SET-M5-12-NI | 5 | 12 | 9 | 1 | SKX-10 | 10 | 1 | 4 | 20 | 1.2 |
SET-M5-16-NI | 5 | 16 | 9 | 1 | SKX-10 | 10 | 1 | 4 | 20 | 1.7 |
Material/Finish
SET-NI | |
---|---|
Main Body | SWCH |
Nickel Plating |
Application
Reducing the size of equipment and devices
Characteristics
- Hexalobular* socket head cap screws with extra low profiles.
- Intended for reducing the size of devices and applications with limited overhead space.
- The hexalobular* shape can withstand high tightening torque.⇒Features of the Hexalobular Socket
*The hexalobular shape is prescribed by JIS B 1015:2008(ISO 10664:2005)“Hexalobular internal driving feature for bolts and screws” - Install and remove by using SKX Specialty Hexalobular Key.SKX
-
Also, products with special specifications such as ventilation holes, dimensions, shapes, materials, surface treatments, cleanroom washing & packaging are available.
⇒We can make a screw like this one