Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
SETS | TKK Corporation


SETS


Hexalobular Socket Head Cap Screws with Extreme Low Profile

Dimension Drawing

Dimensions/Specifications/CAD

Part Number M L D1 L1 Key Part No. Hexalobular Socket No. t Max. Torque(N・m) Qty per Pack Mass (g)
SETS-M2-4 2 4 4-0.4~0 0.5 SKX-4 4 0.4 0.15 20 0.047
SETS-M2-5 2 5 4-0.4~0 0.5 SKX-4 4 0.4 0.15 20 0.067
SETS-M2-6 2 6 4-0.4~0 0.5 SKX-4 4 0.4 0.15 20 0.087
SETS-M2-8 2 8 4-0.4~0 0.5 SKX-4 4 0.4 0.15 20 0.13
SETS-M2-10 2 10 4-0.4~0 0.5 SKX-4 4 0.4 0.15 20 0.17
SETS-M2-12 2 12 4-0.4~0 0.5 SKX-4 4 0.4 0.15 20 0.23
SETS-M2.6-4 2.6 4 6-0.5~0 0.6 SKX-5 5 0.5 0.3 20 0.17
SETS-M2.6-5 2.6 5 6-0.5~0 0.6 SKX-5 5 0.5 0.3 20 0.2
SETS-M2.6-6 2.6 6 6-0.5~0 0.6 SKX-5 5 0.5 0.3 20 0.23
SETS-M2.6-8 2.6 8 6-0.5~0 0.6 SKX-5 5 0.5 0.3 20 0.29
SETS-M2.6-10 2.6 10 6-0.5~0 0.6 SKX-5 5 0.5 0.3 20 0.35
SETS-M2.6-12 2.6 12 6-0.5~0 0.6 SKX-5 5 0.5 0.3 20 0.41
SETS-M3-6 3 6 7-0.5~0 0.8 SKX-6 6 0.75 0.6 20 0.39
SETS-M3-8 3 8 7-0.5~0 0.8 SKX-6 6 0.75 0.6 20 0.48
SETS-M3-10 3 10 7-0.5~0 0.8 SKX-6 6 0.75 0.6 20 0.56
SETS-M3-12 3 12 7-0.5~0 0.8 SKX-6 6 0.75 0.6 20 0.64
SETS-M3-16 3 16 7-0.5~0 0.8 SKX-6 6 0.75 0.6 20 0.84
SETS-M4-6 4 6 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 0.65
SETS-M4-8 4 8 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 0.8
SETS-M4-10 4 10 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 0.95
SETS-M4-12 4 12 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 1.1
SETS-M4-16 4 16 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 1.4
SETS-M4-20 4 20 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 1.8
SETS-M4-25 4 25 8-0.5~0 0.9 SKX-8 8 0.9 1.5 20 2.3
SETS-M5-8 5 8 9-0.5~0 1 SKX-10 10 1 3.1 20 0.73
SETS-M5-10 5 10 9-0.5~0 1 SKX-10 10 1 3.1 20 0.98
SETS-M5-12 5 12 9-0.5~0 1 SKX-10 10 1 3.1 20 1.2
SETS-M5-16 5 16 9-0.5~0 1 SKX-10 10 1 3.1 20 1.7
SETS-M5-20 5 20 9-0.5~0 1 SKX-10 10 1 3.1 20 2.3
SETS-M5-25 5 25 9-0.5~0 1 SKX-10 10 1 3.1 20 3.1
SETS-M5-30 5 30 9-0.5~0 1 SKX-10 10 1 3.1 20 3.8
SETS-M6-8 6 8 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 1.7
SETS-M6-10 6 10 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 2.1
SETS-M6-12 6 12 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 2.5
SETS-M6-16 6 16 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 3.1
SETS-M6-20 6 20 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 3.9
SETS-M6-25 6 25 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 5
SETS-M6-30 6 30 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 5.7
SETS-M6-35 6 35 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 7.3
SETS-M6-40 6 40 12-0.6~0 1.2 SKX-20 20 1.2 5.3 20 8.4

Material/Finish

SETS
Main Body SUSXM7 (S.S. grade:A2)

Application

Reducing the size of equipment and devices

Characteristics

  • Hexalobular* socket head cap screws with extra low profiles.
  • Intended for reducing the size of devices and applications with limited overhead space.
  • The hexalobular* shape can withstand high tightening torque.⇒Features of the Hexalobular Socket
    *The hexalobular shape is prescribed by JIS B 1015:2008(ISO 10664:2005)“Hexalobular internal driving feature for bolts and screws”
  • Install and remove by using SKX Specialty Hexalobular Key.SKX
  • Also, products with special specifications such as ventilation holes, dimensions, shapes, materials, surface treatments, cleanroom washing & packaging are available.
    ⇒We can make a screw like this one
Download PDF Catalog