SFB-EL
Socket Button Head Cap Screw with Flange (Electroless Nickel Plating)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number (N・m) | Max. Torque | M | L | D1 | D2 | L1 | t1 | t | Lb | Qty per pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SFB-M3-6-EL | 1 | 3 | 6 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 20 | 0.52 |
SFB-M3-8-EL | 1 | 3 | 8 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 20 | 0.61 |
SFB-M3-10-EL | 1 | 3 | 10 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 20 | 0.69 |
SFB-M3-12-EL | 1 | 3 | 12 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 20 | 0.78 |
SFB-M4-6-EL | 2 | 4 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 20 | 1 |
SFB-M4-8-EL | 2 | 4 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 20 | 1.2 |
SFB-M4-10-EL | 2 | 4 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 20 | 1.3 |
SFB-M4-12-EL | 2 | 4 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 20 | 1.5 |
SFB-M4-16-EL | 2 | 4 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 20 | 1.8 |
SFB-M4-20-EL | 2 | 4 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 20 | 2 |
SFB-M5-8-EL | 4 | 5 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 2 |
SFB-M5-10-EL | 4 | 5 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 2.3 |
SFB-M5-12-EL | 4 | 5 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 2.5 |
SFB-M5-16-EL | 4 | 5 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 3 |
SFB-M5-20-EL | 4 | 5 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 3.5 |
SFB-M5-25-EL | 4 | 5 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 4 |
SFB-M6-8-EL | 8 | 6 | 8 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 3 |
SFB-M6-10-EL | 8 | 6 | 10 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 3.4 |
SFB-M6-12-EL | 8 | 6 | 12 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 3.8 |
SFB-M6-16-EL | 8 | 6 | 16 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 4.5 |
SFB-M6-20-EL | 8 | 6 | 20 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 5.2 |
SFB-M6-25-EL | 8 | 6 | 25 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 5.9 |
SFB-M8-10-EL | 12 | 8 | 10 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 6.8 |
SFB-M8-12-EL | 12 | 8 | 12 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 7.4 |
SFB-M8-16-EL | 12 | 8 | 16 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 8.6 |
SFB-M8-20-EL | 12 | 8 | 20 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 9.8 |
SFB-M8-25-EL | 12 | 8 | 25 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 11 |
*When purchasing less volume than a full one bag, a separate handling fee is charged. For details, see the Sold Separately Service.
Material/Finish
SFB-EL | |
---|---|
Main body | SCM435AD Electroless nickel plating |
Tensile strength ranking | 10.9 |
Application
Space-saving equipment and devices
Characteristics
- It is a hex socket button head cap bolt with wide seat, unlikely to loosen.
- Excellent corrosion resistance compared to SFB (ferrosoferric oxide film).
- For applications that require both high strength and corrosion resistance.
- For space-saving of equipment/device and applications with a limited top space.