SLH-SD
Socket Head Cap Screws with Low & Small Head
Dimension Drawing
Dimensions/Specifications/CAD
Part Num+A292:J316ber | M | L | D1 | L1 | B | t | L2 | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SLH-M3-6-SD | 3 | 6 | 4.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.5 |
SLH-M3-8-SD | 3 | 8 | 4.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.57 |
SLH-M3-10-SD | 3 | 10 | 4.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.63 |
SLH-M3-12-SD | 3 | 12 | 4.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.7 |
SLH-M4-6-SD | 4 | 6 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 0.9 |
SLH-M4-8-SD | 4 | 8 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.1 |
SLH-M4-10-SD | 4 | 10 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.2 |
SLH-M4-12-SD | 4 | 12 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.4 |
SLH-M4-16-SD | 4 | 16 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.7 |
SLH-M4-20-SD | 4 | 20 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 2 |
SLH-M4-25-SD | 4 | 25 | 5.5 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 2.4 |
SLH-M5-8-SD | 5 | 8 | 7 | 3 | 3 | 2.2 | Full Thread | 10 | 1.7 |
SLH-M5-10-SD | 5 | 10 | 7 | 3 | 3 | 2.2 | Full Thread | 10 | 1.9 |
SLH-M5-12-SD | 5 | 12 | 7 | 3 | 3 | 2.2 | Full Thread | 10 | 2.2 |
SLH-M5-16-SD | 5 | 16 | 7 | 3 | 3 | 2.2 | Full Thread | 10 | 2.7 |
SLH-M5-20-SD | 5 | 20 | 7 | 3 | 3 | 2.2 | Full Thread | 10 | 3.2 |
SLH-M5-25-SD | 5 | 25 | 7 | 3 | 3 | 2.2 | Full Thread | 10 | 3.8 |
SLH-M6-8-SD | 6 | 8 | 8.5 | 3.5 | 4 | 2.5 | Full Thread | 10 | 2.6 |
SLH-M6-10-SD | 6 | 10 | 8.5 | 3.5 | 4 | 2.5 | Full Thread | 10 | 3 |
SLH-M6-12-SD | 6 | 12 | 8.5 | 3.5 | 4 | 2.5 | Full Thread | 10 | 3.3 |
SLH-M6-16-SD | 6 | 16 | 8.5 | 3.5 | 4 | 2.5 | Full Thread | 10 | 4 |
SLH-M6-20-SD | 6 | 20 | 8.5 | 3.5 | 4 | 2.5 | Full Thread | 10 | 4.7 |
SLH-M6-25-SD | 6 | 25 | 8.5 | 3.5 | 4 | 2.5 | Full Thread | 10 | 5.6 |
SLH-M6-30-SD | 6 | 30 | 8.5 | 3.5 | 4 | 2.5 | 18 | 10 | 6.5 |
SLH-M8-10-SD | 8 | 10 | 11 | 4.5 | 5 | 3.3 | Full Thread | 10 | 5.9 |
SLH-M8-12-SD | 8 | 12 | 11 | 4.5 | 5 | 3.3 | Full Thread | 10 | 6.5 |
SLH-M8-16-SD | 8 | 16 | 11 | 4.5 | 5 | 3.3 | Full Thread | 10 | 7.8 |
SLH-M8-20-SD | 8 | 20 | 11 | 4.5 | 5 | 3.3 | Full Thread | 10 | 9.1 |
SLH-M8-25-SD | 8 | 25 | 11 | 4.5 | 5 | 3.3 | Full Thread | 10 | 11 |
SLH-M8-30-SD | 8 | 30 | 11 | 4.5 | 5 | 3.3 | Full Thread | 10 | 12 |
SLH-M8-35-SD | 8 | 35 | 11 | 4.5 | 5 | 3.3 | 22 | 10 | 14 |
SLH-M10-16-SD | 10 | 16 | 13.5 | 5.5 | 6 | 4 | Full Thread | 10 | 13 |
SLH-M10-20-SD | 10 | 20 | 13.5 | 5.5 | 6 | 4 | Full Thread | 10 | 15 |
SLH-M10-25-SD | 10 | 25 | 13.5 | 5.5 | 6 | 4 | Full Thread | 10 | 17 |
SLH-M10-30-SD | 10 | 30 | 13.5 | 5.5 | 6 | 4 | Full Thread | 10 | 20 |
SLH-M10-35-SD | 10 | 35 | 13.5 | 5.5 | 6 | 4 | Full Thread | 10 | 22 |
SLH-M10-40-SD | 10 | 40 | 13.5 | 5.5 | 6 | 4 | Full Thread | 10 | 25 |
Material/Finish
SLH-SD | |
---|---|
Main Body | SWCH45K Ferrosoferric Oxide Coating(Black) |
Strength Class | 8.8 |
Application
Reducing the size of equipment and devices
Characteristics
- Socket head cap screws with small head diameters. Able to reduce the spot facing diameters compared to standard socket head cap screws.
Usage example
It is possible to perform spot facing and hide the head in locations where spot facing is not possible with standard socket head cap screws.
Precautions for Use
- Since the head bearing surface area is small, bearing surface pressure become high.
- Using the following formula as a reference, ensure that the bearing surface pressure due to screw tightening does not exceed the permitted surface pressure of the intended fastening material.
Head Diameter and Screw Effective Cross-sectional Area
Part Number | Head Diameter(mm) | Screw effective cross- sectional area(mm2) |
---|---|---|
SNS-M3-SD | 4.5 | 5.03 |
SNS-M4-SD | 5.5 | 8.78 |
SNS-M5-SD | 7 | 14.2 |
SNS-M6-SD | 8.5 | 20.1 |
SNS-M8-SD | 11 | 36.6 |
SNS-M10-SD | 13.5 | 58 |