SLHS
Socket Head Cap Screws with Low Profile
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | t | L2 | Max. Torque(N・m) | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
SLHS-M2-5 | 2 | 5 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.18 | 50 | 0.13 |
SLHS-M2-6 | 2 | 6 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.18 | 50 | 0.15 |
SLHS-M2-8 | 2 | 8 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.18 | 50 | 0.19 |
SLHS-M2-10 | 2 | 10 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.18 | 50 | 0.23 |
SLHS-M2-12 | 2 | 12 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.18 | 50 | 0.29 |
SLHS-M2.5-5 | 2.5 | 5 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.36 | 50 | 0.26 |
SLHS-M2.5-6 | 2.5 | 6 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.36 | 50 | 0.29 |
SLHS-M2.5-8 | 2.5 | 8 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.36 | 50 | 0.35 |
SLHS-M2.5-10 | 2.5 | 10 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.36 | 50 | 0.41 |
SLHS-M2.5-12 | 2.5 | 12 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.36 | 50 | 0.47 |
SLHS-M3-5 | 3 | 5 | 5.5 | 2 | 2 | 1.5 | Full Thread | 0.6 | 50 | 0.5 |
SLHS-M3-6 | 3 | 6 | 5.5 | 2 | 2 | 1.5 | Full Thread | 0.6 | 50 | 0.53 |
SLHS-M3-8 | 3 | 8 | 5.5 | 2 | 2 | 1.5 | Full Thread | 0.6 | 50 | 0.62 |
SLHS-M3-10 | 3 | 10 | 5.5 | 2 | 2 | 1.5 | Full Thread | 0.6 | 50 | 0.7 |
SLHS-M3-12 | 3 | 12 | 5.5 | 2 | 2 | 1.5 | Full Thread | 0.6 | 50 | 0.78 |
SLHS-M3-16 | 3 | 16 | 5.5 | 2 | 2 | 1.5 | Full Thread | 0.6 | 50 | 0.98 |
SLHS-M3-20 | 3 | 20 | 5.5 | 2 | 2 | 1.5 | 12 | 0.6 | 50 | 1.2 |
SLHS-M4-6 | 4 | 6 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 1.1 |
SLHS-M4-8 | 4 | 8 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 1.3 |
SLHS-M4-10 | 4 | 10 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 1.4 |
SLHS-M4-12 | 4 | 12 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 1.6 |
SLHS-M4-16 | 4 | 16 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 1.9 |
SLHS-M4-20 | 4 | 20 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 2.3 |
SLHS-M4-25 | 4 | 25 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 50 | 2.8 |
SLHS-M5-8 | 5 | 8 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 3.1 | 50 | 1.8 |
SLHS-M5-10 | 5 | 10 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 3.1 | 50 | 2 |
SLHS-M5-12 | 5 | 12 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 3.1 | 50 | 2.3 |
SLHS-M5-16 | 5 | 16 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 3.1 | 50 | 2.8 |
SLHS-M5-20 | 5 | 20 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 3.1 | 50 | 3.3 |
SLHS-M5-25 | 5 | 25 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 3.1 | 50 | 4.1 |
SLHS-M5-30 | 5 | 30 | 8.5 | 3.5 | 3 | 2.7 | 16 | 3.1 | 50 | 4.9 |
SLHS-M5-35 | 5 | 35 | 8.5 | 3.5 | 3 | 2.7 | 16 | 3.1 | 50 | 5.7 |
SLHS-M6-8 | 6 | 8 | 10 | 4 | 4 | 3 | Full Thread | 5.3 | 20 | 3.1 |
SLHS-M6-10 | 6 | 10 | 10 | 4 | 4 | 3 | Full Thread | 5.3 | 20 | 3.5 |
SLHS-M6-12 | 6 | 12 | 10 | 4 | 4 | 3 | Full Thread | 5.3 | 20 | 3.8 |
SLHS-M6-16 | 6 | 16 | 10 | 4 | 4 | 3 | Full Thread | 5.3 | 20 | 4.5 |
SLHS-M6-20 | 6 | 20 | 10 | 4 | 4 | 3 | Full Thread | 5.3 | 20 | 5.3 |
SLHS-M6-25 | 6 | 25 | 10 | 4 | 4 | 3 | Full Thread | 5.3 | 20 | 6.4 |
SLHS-M6-30 | 6 | 30 | 10 | 4 | 4 | 3 | 18 | 5.3 | 20 | 7.1 |
SLHS-M6-35 | 6 | 35 | 10 | 4 | 4 | 3 | 18 | 5.3 | 20 | 8.7 |
SLHS-M6-40 | 6 | 40 | 10 | 4 | 4 | 3 | 18 | 5.3 | 20 | 9.8 |
SLHS-M6-45 | 6 | 45 | 10 | 4 | 4 | 3 | 18 | 5.3 | 20 | 11 |
SLHS-M8-10 | 8 | 10 | 13 | 5 | 5 | 3.8 | Full Thread | 12 | 20 | 7.2 |
SLHS-M8-12 | 8 | 12 | 13 | 5 | 5 | 3.8 | Full Thread | 12 | 20 | 7.8 |
SLHS-M8-16 | 8 | 16 | 13 | 5 | 5 | 3.8 | Full Thread | 12 | 20 | 9 |
SLHS-M8-20 | 8 | 20 | 13 | 5 | 5 | 3.8 | Full Thread | 12 | 20 | 10 |
SLHS-M8-25 | 8 | 25 | 13 | 5 | 5 | 3.8 | Full Thread | 12 | 20 | 12 |
SLHS-M8-30 | 8 | 30 | 13 | 5 | 5 | 3.8 | Full Thread | 12 | 20 | 14 |
SLHS-M8-35 | 8 | 35 | 13 | 5 | 5 | 3.8 | 22 | 12 | 20 | 16 |
SLHS-M8-40 | 8 | 40 | 13 | 5 | 5 | 3.8 | 22 | 12 | 20 | 18 |
SLHS-M8-45 | 8 | 45 | 13 | 5 | 5 | 3.8 | 22 | 12 | 20 | 20 |
SLHS-M8-50 | 8 | 50 | 13 | 5 | 5 | 3.8 | 22 | 12 | 20 | 22 |
SLHS-M10-16 | 10 | 16 | 16 | 6 | 6 | 4.5 | Full Thread | 25 | 10 | 15 |
SLHS-M10-20 | 10 | 20 | 16 | 6 | 6 | 4.5 | Full Thread | 25 | 10 | 17 |
SLHS-M10-25 | 10 | 25 | 16 | 6 | 6 | 4.5 | Full Thread | 25 | 10 | 19 |
SLHS-M10-30 | 10 | 30 | 16 | 6 | 6 | 4.5 | Full Thread | 25 | 10 | 22 |
SLHS-M10-35 | 10 | 35 | 16 | 6 | 6 | 4.5 | Full Thread | 25 | 10 | 24 |
SLHS-M10-40 | 10 | 40 | 16 | 6 | 6 | 4.5 | Full Thread | 25 | 10 | 27 |
SLHS-M10-45 | 10 | 45 | 16 | 6 | 6 | 4.5 | 32 | 25 | 10 | 30 |
SLHS-M10-50 | 10 | 50 | 16 | 6 | 6 | 4.5 | 32 | 25 | 10 | 33 |
**The hexagonal width across flat of SLHS-M10 has been changed from 7 mm to 6 mm.
Material/Finish
SLHS | |
---|---|
Main Body | SUSXM7 (S.S. grade:A2) |
Strength Class | A2-50 |
Application
Reducing the size of equipment and devices
Characteristics
- Socket head cap screws have low head heights.
- Intended for reducing the size of devices and applications with limited overhead space.
- Also, SVLS Socket Head Cap Screws with Low Profile with Ventilation Hole is available.SVLS