SLTS
Hexalobular Socket Head Cap Screws with Low Profile
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Key Part No. | Hexalobular SocketNo. | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SLTS-M2-4 | 2 | 4 | 3.8 | 1.55 | SKX-6 | 6 | 0.84 | 50 | 0.11 |
SLTS-M2-5 | 2 | 5 | 3.8 | 1.55 | SKX-6 | 6 | 0.84 | 50 | 0.13 |
SLTS-M2-6 | 2 | 6 | 3.8 | 1.55 | SKX-6 | 6 | 0.84 | 50 | 0.15 |
SLTS-M2-8 | 2 | 8 | 3.8 | 1.55 | SKX-6 | 6 | 0.84 | 50 | 0.19 |
SLTS-M2-10 | 2 | 10 | 3.8 | 1.55 | SKX-6 | 6 | 0.84 | 50 | 0.23 |
SLTS-M2.5-5 | 2.5 | 5 | 4.5 | 1.85 | SKX-8 | 8 | 0.91 | 50 | 0.26 |
SLTS-M2.5-6 | 2.5 | 6 | 4.5 | 1.85 | SKX-8 | 8 | 0.91 | 50 | 0.29 |
SLTS-M2.5-8 | 2.5 | 8 | 4.5 | 1.85 | SKX-8 | 8 | 0.91 | 50 | 0.35 |
SLTS-M2.5-10 | 2.5 | 10 | 4.5 | 1.85 | SKX-8 | 8 | 0.91 | 50 | 0.41 |
SLTS-M2.5-12 | 2.5 | 12 | 4.5 | 1.85 | SKX-8 | 8 | 0.91 | 50 | 0.47 |
SLTS-M3-6 | 3 | 6 | 5.5 | 2.4 | SKX-10 | 10 | 1.27 | 50 | 0.53 |
SLTS-M3-8 | 3 | 8 | 5.5 | 2.4 | SKX-10 | 10 | 1.27 | 50 | 0.62 |
SLTS-M3-10 | 3 | 10 | 5.5 | 2.4 | SKX-10 | 10 | 1.27 | 50 | 0.7 |
SLTS-M3-12 | 3 | 12 | 5.5 | 2.4 | SKX-10 | 10 | 1.27 | 50 | 0.78 |
SLTS-M3-16 | 3 | 16 | 5.5 | 2.4 | SKX-10 | 10 | 1.27 | 50 | 0.98 |
SLTS-M4-6 | 4 | 6 | 7 | 3.1 | SKX-20 | 20 | 1.66 | 50 | 1.1 |
SLTS-M4-8 | 4 | 8 | 7 | 3.1 | SKX-20 | 20 | 1.66 | 50 | 1.3 |
SLTS-M4-10 | 4 | 10 | 7 | 3.1 | SKX-20 | 20 | 1.66 | 50 | 1.4 |
SLTS-M4-12 | 4 | 12 | 7 | 3.1 | SKX-20 | 20 | 1.66 | 50 | 1.6 |
SLTS-M4-16 | 4 | 16 | 7 | 3.1 | SKX-20 | 20 | 1.66 | 50 | 1.9 |
SLTS-M4-20 | 4 | 20 | 7 | 3.1 | SKX-20 | 20 | 1.66 | 50 | 2.3 |
SLTS-M5-8 | 5 | 8 | 8.5 | 3.65 | SKX-25 | 25 | 1.91 | 50 | 1.8 |
SLTS-M5-10 | 5 | 10 | 8.5 | 3.65 | SKX-25 | 25 | 1.91 | 50 | 2 |
SLTS-M5-12 | 5 | 12 | 8.5 | 3.65 | SKX-25 | 25 | 1.91 | 50 | 2.3 |
SLTS-M5-16 | 5 | 16 | 8.5 | 3.65 | SKX-25 | 25 | 1.91 | 50 | 2.8 |
SLTS-M5-20 | 5 | 20 | 8.5 | 3.65 | SKX-25 | 25 | 1.91 | 50 | 3.3 |
SLTS-M5-25 | 5 | 25 | 8.5 | 3.65 | SKX-25 | 25 | 1.91 | 50 | 4.1 |
SLTS-M6-8 | 6 | 8 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 3.1 |
SLTS-M6-10 | 6 | 10 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 3.5 |
SLTS-M6-12 | 6 | 12 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 3.8 |
SLTS-M6-16 | 6 | 16 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 4.5 |
SLTS-M6-20 | 6 | 20 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 5.3 |
SLTS-M6-25 | 6 | 25 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 6.4 |
SLTS-M6-30 | 6 | 30 | 10 | 4.4 | SKX-30 | 30 | 2.29 | 20 | 7.1 |
Material/Finish
SLTS | |
---|---|
Main Body | SUSXM7 (S.S. grade:A2) |
Strength Class | A2-50 |
Application
Reducing the size of equipment and devices
Characteristics
- Hexalobular* socket head cap screws with low profiles.
- Intended for reducing the size of devices and applications with limited overhead space.
- The hexalobular* shape can withstand high tightening torque.⇒Features of the Hexalobular Socket
*The hexalobular shape is prescribed by JIS B 1015:2008(ISO 10664:2005)“Hexalobular internal driving feature for bolts and screws” - Install and remove by using SKX Specialty Hexalobular Key.SKX