SNSS-SD
Socket Head Cap Screws with Small Head
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|
SNSS-M2-3-SD | 2 | 3 | 3 | 2 | 1.5 | 10 | 0.088 |
SNSS-M2-4-SD | 2 | 4 | 3 | 2 | 1.5 | 10 | 0.11 |
SNSS-M2-5-SD | 2 | 5 | 3 | 2 | 1.5 | 10 | 0.13 |
SNSS-M2-6-SD | 2 | 6 | 3 | 2 | 1.5 | 10 | 0.15 |
SNSS-M2.5-4-SD | 2.5 | 4 | 3.8 | 2.5 | 2 | 10 | 0.26 |
SNSS-M2.5-5-SD | 2.5 | 5 | 3.8 | 2.5 | 2 | 10 | 0.29 |
SNSS-M2.5-6-SD | 2.5 | 6 | 3.8 | 2.5 | 2 | 10 | 0.32 |
SNSS-M2.5-8-SD | 2.5 | 8 | 3.8 | 2.5 | 2 | 10 | 0.38 |
SNSS-M3-5-SD | 3 | 5 | 4.5 | 3 | 2.5 | 10 | 0.5 |
SNSS-M3-6-SD | 3 | 6 | 4.5 | 3 | 2.5 | 10 | 0.54 |
SNSS-M3-8-SD | 3 | 8 | 4.5 | 3 | 2.5 | 10 | 0.59 |
SNSS-M3-10-SD | 3 | 10 | 4.5 | 3 | 2.5 | 10 | 0.71 |
SNSS-M3-12-SD | 3 | 12 | 4.5 | 3 | 2.5 | 10 | 0.8 |
SNSS-M4-6-SD | 4 | 6 | 5.5 | 4 | 3 | 10 | 1.1 |
SNSS-M4-8-SD | 4 | 8 | 5.5 | 4 | 3 | 10 | 1.3 |
SNSS-M4-10-SD | 4 | 10 | 5.5 | 4 | 3 | 10 | 1.4 |
SNSS-M4-12-SD | 4 | 12 | 5.5 | 4 | 3 | 10 | 1.6 |
SNSS-M4-16-SD | 4 | 16 | 5.5 | 4 | 3 | 10 | 1.9 |
SNSS-M4-20-SD | 4 | 20 | 5.5 | 4 | 3 | 10 | 2.2 |
SNSS-M4-25-SD | 4 | 25 | 5.5 | 4 | 3 | 10 | 2.6 |
SNSS-M5-8-SD | 5 | 8 | 7 | 4.5 | 4 | 10 | 2.1 |
SNSS-M5-10-SD | 5 | 10 | 7 | 4.5 | 4 | 10 | 2.3 |
SNSS-M5-12-SD | 5 | 12 | 7 | 4.5 | 4 | 10 | 2.6 |
SNSS-M5-16-SD | 5 | 16 | 7 | 4.5 | 4 | 10 | 3.1 |
SNSS-M5-20-SD | 5 | 20 | 7 | 4.5 | 4 | 10 | 3.6 |
SNSS-M5-25-SD | 5 | 25 | 7 | 4.5 | 4 | 10 | 4.2 |
SNSS-M6-8-SD | 6 | 8 | 8.5 | 5.5 | 5 | 10 | 3.4 |
SNSS-M6-10-SD | 6 | 10 | 8.5 | 5.5 | 5 | 10 | 3.7 |
SNSS-M6-12-SD | 6 | 12 | 8.5 | 5.5 | 5 | 10 | 4.1 |
SNSS-M6-16-SD | 6 | 16 | 8.5 | 5.5 | 5 | 10 | 4.8 |
SNSS-M6-20-SD | 6 | 20 | 8.5 | 5.5 | 5 | 10 | 5.5 |
SNSS-M6-25-SD | 6 | 25 | 8.5 | 5.5 | 5 | 10 | 6.3 |
SNSS-M6-30-SD | 6 | 30 | 8.5 | 5.5 | 5 | 10 | 7.2 |
SNSS-M8-10-SD | 8 | 10 | 11 | 7.5 | 6 | 10 | 7.8 |
SNSS-M8-12-SD | 8 | 12 | 11 | 7.5 | 6 | 10 | 8.4 |
SNSS-M8-16-SD | 8 | 16 | 11 | 7.5 | 6 | 10 | 9.7 |
SNSS-M8-20-SD | 8 | 20 | 11 | 7.5 | 6 | 10 | 11 |
SNSS-M8-25-SD | 8 | 25 | 11 | 7.5 | 6 | 10 | 13 |
SNSS-M8-30-SD | 8 | 30 | 11 | 7.5 | 6 | 10 | 14 |
SNSS-M8-35-SD | 8 | 35 | 11 | 7.5 | 6 | 10 | 16 |
SNSS-M10-16-SD | 10 | 16 | 13.5 | 9.5 | 8 | 10 | 17 |
SNSS-M10-20-SD | 10 | 20 | 13.5 | 9.5 | 8 | 10 | 19 |
SNSS-M10-25-SD | 10 | 25 | 13.5 | 9.5 | 8 | 10 | 21 |
SNSS-M10-30-SD | 10 | 30 | 13.5 | 9.5 | 8 | 10 | 24 |
SNSS-M10-35-SD | 10 | 35 | 13.5 | 9.5 | 8 | 10 | 26 |
SNSS-M10-40-SD | 10 | 40 | 13.5 | 9.5 | 8 | 10 | 29 |
Material/Finish
SNS-SD | SNS-SD-EL | SNSS-SD | |
---|---|---|---|
Main Body | SCM435 Ferrosoferric Oxide Coating(Black) | SCM435 Electroless Nickel Plating | SUSXM7 (S.S. grade:A2) |
Strength Class | 12.9 | 12.9 | A2-70 |
Application
Reducing the size of equipment and devices
Characteristics
- Socket head cap screws with small head diameters. Able to reduce the spot facing diameters compared to standard socket head cap screws.
Usage example
It is possible to perform spot facing and hide the head in locations where spot facing is not possible with standard socket head cap screws.
Precautions for Use
- Since the head bearing surface area is small, bearing surface pressure become high.
- Using the following formula as a reference, ensure that the bearing surface pressure due to screw tightening does not exceed the permitted surface pressure of the intended fastening material.
Head Diameter and Screw Effective Cross-sectional Area
Part Number | Head Diameter(mm) | Screw effective cross- sectional area(mm2) |
---|---|---|
SNS-M3-SD | 4.5 | 5.03 |
SNS-M4-SD | 5.5 | 8.78 |
SNS-M5-SD | 7 | 14.2 |
SNS-M6-SD | 8.5 | 20.1 |
SNS-M8-SD | 11 | 36.6 |
SNS-M10-SD | 13.5 | 58 |