Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
SSH | TKK Corporation


SSH


Socket Head Cap Screws with Special Low Profile

Dimension Drawing

Dimensions/Specifications/CAD

Part Number M L D1 L1 Lb B t Max. Torque(N・m) Qty per Pack Mass (g)
SSH-M2-4 2 4 4 1.1 1.2 1.3 1.2 0.3 10 0.11
SSH-M2-5 2 5 4 1.1 1.2 1.3 1.2 0.3 10 0.13
SSH-M2-6 2 6 4 1.1 1.2 1.3 1.2 0.3 10 0.15
SSH-M2-8 2 8 4 1.1 1.2 1.3 1.2 0.3 10 0.19
SSH-M2-10 2 10 4 1.1 1.2 1.3 1.2 0.3 10 0.23
SSH-M2-12 2 12 4 1.1 1.2 1.3 1.2 0.3 10 0.29
SSH-M2.5-4 2.5 4 5 1.3 1.4 1.3 1.5 0.4 10 0.23
SSH-M2.5-5 2.5 5 5 1.3 1.4 1.3 1.5 0.4 10 0.26
SSH-M2.5-6 2.5 6 5 1.3 1.4 1.3 1.5 0.4 10 0.29
SSH-M2.5-8 2.5 8 5 1.3 1.4 1.3 1.5 0.4 10 0.35
SSH-M2.5-10 2.5 10 5 1.3 1.4 1.3 1.5 0.4 10 0.41
SSH-M2.5-12 2.5 12 5 1.3 1.4 1.3 1.5 0.4 10 0.47
SSH-M3-4 3 4 6 1.3 1.5 1.5 2 0.7 10 0.36
SSH-M3-5 3 5 6 1.3 1.5 1.5 2 0.7 10 0.4
SSH-M3-6 3 6 6 1.3 1.5 1.5 2 0.7 10 0.44
SSH-M3-8 3 8 6 1.3 1.5 1.5 2 0.7 10 0.53
SSH-M3-10 3 10 6 1.3 1.5 1.5 2 0.7 10 0.61
SSH-M3-12 3 12 6 1.3 1.5 1.5 2 0.7 10 0.69
SSH-M4-6 4 6 8 1.5 1.6 2 2.5 1.7 10 0.89
SSH-M4-8 4 8 8 1.5 1.6 2 2.5 1.7 10 1
SSH-M4-10 4 10 8 1.5 1.6 2 2.5 1.7 10 1.2
SSH-M4-12 4 12 8 1.5 1.6 2 2.5 1.7 10 1.3
SSH-M4-16 4 16 8 1.5 1.6 2 2.5 1.7 10 1.6
SSH-M4-20 4 20 8 1.5 1.6 2 2.5 1.7 10 1.9
SSH-M5-6 5 6 9 1.5 2 3 3 6.2 10 0.73
SSH-M5-8 5 8 9 1.5 2 3 3 6.2 10 0.98
SSH-M5-10 5 10 9 1.5 2 3 3 6.2 10 1.2
SSH-M5-12 5 12 9 1.5 2 3 3 6.2 10 1.5
SSH-M5-16 5 16 9 1.5 2 3 3 6.2 10 2
SSH-M5-20 5 20 9 1.5 2 3 3 6.2 10 2.5
SSH-M5-25 5 25 9 1.5 2 3 3 6.2 10 3.1
SSH-M6-6 6 6 10 1.5 2.5 3 4 6.3 10 1.2
SSH-M6-8 6 8 10 1.5 2.5 3 4 6.3 10 1.6
SSH-M6-10 6 10 10 1.5 2.5 3 4 6.3 10 1.9
SSH-M6-12 6 12 10 1.5 2.5 3 4 6.3 10 2.3
SSH-M6-16 6 16 10 1.5 2.5 3 4 6.3 10 3
SSH-M6-20 6 20 10 1.5 2.5 3 4 6.3 10 3.8
SSH-M6-25 6 25 10 1.5 2.5 3 4 6.3 10 4.8
SSH-M6-30 6 30 10 1.5 2.5 3 4 6.3 10 5.5
SSH-M8-8 8 8 13 1.5 3 4 5 14 10 3
SSH-M8-10 8 10 13 1.5 3 4 5 14 10 3.6
SSH-M8-12 8 12 13 1.5 3 4 5 14 10 4.2
SSH-M8-16 8 16 13 1.5 3 4 5 14 10 5.4
SSH-M8-20 8 20 13 1.5 3 4 5 14 10 6.7
SSH-M8-25 8 25 13 1.5 3 4 5 14 10 8.3
SSH-M8-30 8 30 13 1.5 3 4 5 14 10 10
SSH-M10-10 10 10 16 1.5 3.5 5 6 27 10 4.6
SSH-M10-12 10 12 16 1.5 3.5 5 6 27 10 5.6
SSH-M10-16 10 16 16 1.5 3.5 5 6 27 10 7.6
SSH-M10-20 10 20 16 1.5 3.5 5 6 27 10 9.6
SSH-M10-25 10 25 16 1.5 3.5 5 6 27 10 12
SSH-M10-30 10 30 16 1.5 3.5 5 6 27 10 15

Material/Finish

SSH SSH-EL
Main Body SCM435 Ferrosoferric Oxide Coating(Black) SCM435 Electroless Nickel Plating
Strength Class Thread:10.9 Head*:5.8(M2-M8)4.8(M10) Thread:10.9 Head*:5.8(M2-M8)4.8(M10)

*Do not exceed the max. tightening torque. Though strength is increased through heat treatment, the head strength is less than that of thread.

Application

Reducing the size of equipment and devices

Characteristics

  • The head height for all screws is 1.5 mm or less.
  • Intended for reducing the size of devices and applications with limited overhead space.
  • Also, SVSHS Socket Head Cap Screws with Special Low Profile with Ventilation Hole(SVSHS), and SSHS-FT Socket Head Cap Screws with Special Low Profile with long thread(SSHS-FT)are available.
Download PDF Catalog