Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
SSHS-FT | TKK Corporation


SSHS-FT

Socket Head Cap Screws with Special Low Profile – Full Thread

Dimension Drawing

Dimensions/Specifications/CAD

Part Number M L D1 L1 Lb B t Max. Torque(N・m) Qty per Pack Mass (g)
SSHS-M3-16-FT 3 16 6 1.3 1.5 1.5 2 1 1 0.89
SSHS-M3-20-FT 3 20 6 1.3 1.5 1.5 2 1 1 1.1
SSHS-M3-25-FT 3 25 6 1.3 1.5 1.5 2 1 1 1.3
SSHS-M3-30-FT 3 30 6 1.3 1.5 1.5 2 1 1 1.6
SSHS-M3-40-FT 3 40 6 1.3 1.5 1.5 2 1 1 2.1
SSHS-M3-50-FT 3 50 6 1.3 1.5 1.5 2 1 1 2.6
SSHS-M4-20-FT 4 20 8 1.5 1.6 2 2.5 2 1 2
SSHS-M4-25-FT 4 25 8 1.5 1.6 2 2.5 2 1 2.5
SSHS-M4-30-FT 4 30 8 1.5 1.6 2 2.5 2 1 3
SSHS-M4-40-FT 4 40 8 1.5 1.6 2 2.5 2 1 4
SSHS-M4-50-FT 4 50 8 1.5 1.6 2 2.5 2 1 4.5
SSHS-M4-60-FT 4 60 8 1.5 1.6 2 2.5 2 1 5
SSHS-M5-30-FT 5 30 9 1.5 2 3 3 3.5 1 4.1
SSHS-M5-40-FT 5 40 9 1.5 2 3 3 3.5 1 5.6
SSHS-M5-50-FT 5 50 9 1.5 2 3 3 3.5 1 7.2
SSHS-M5-60-FT 5 60 9 1.5 2 3 3 3.5 1 8.7
SSHS-M5-70-FT 5 70 9 1.5 2 3 3 3.5 1 10
SSHS-M6-40-FT 6 40 10 1.5 2.5 3 4 5 1 8.2
SSHS-M6-50-FT 6 50 10 1.5 2.5 3 4 5 1 10
SSHS-M6-60-FT 6 60 10 1.5 2.5 3 4 5 1 13
SSHS-M6-70-FT 6 70 10 1.5 2.5 3 4 5 1 15
SSHS-M8-40-FT 8 40 13 1.5 3 4 5 10 1 14
SSHS-M8-50-FT 8 50 13 1.5 3 4 5 10 1 18
SSHS-M8-60-FT 8 60 13 1.5 3 4 5 10 1 22
SSHS-M8-70-FT 8 70 13 1.5 3 4 5 10 1 26
SSHS-M10-40-FT 10 40 16 1.5 3.5 5 6 18 1 20
SSHS-M10-50-FT 10 50 16 1.5 3.5 5 6 18 1 26
SSHS-M10-60-FT 10 60 16 1.5 3.5 5 6 18 1 32
SSHS-M10-70-FT 10 70 16 1.5 3.5 5 6 18 1 39

Material/Finish

SSHS-FT
Main Body SUS304

Application

Reducing the size of equipment and devices

Characteristics

  • Full thread socket head cap screws with special low Profile.
  • The head height for all screws is 1.5 mm or less.
  • Intended for reducing the size of devices and applications with limited overhead space.
Download PDF Catalog