SSHS-SD
Socket Head Cap Screws with Extreme Low & Small Head
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Lb | B | t | Max. Torque(N・m)* | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
SSHS-M2-5-SD | 2 | 5 | 3.2 | 1.1 | 1.2 | 1.3 | 1.2 | 0.2 | 10 | 0.087 |
SSHS-M2-6-SD | 2 | 6 | 3.2 | 1.1 | 1.2 | 1.3 | 1.2 | 0.2 | 10 | 0.11 |
SSHS-M2-8-SD | 2 | 8 | 3.2 | 1.1 | 1.2 | 1.3 | 1.2 | 0.2 | 10 | 0.15 |
SSHS-M2.5-5-SD | 2.5 | 5 | 4 | 1.3 | 1.4 | 1.3 | 1.5 | 0.4 | 10 | 0.19 |
SSHS-M2.5-6-SD | 2.5 | 6 | 4 | 1.3 | 1.4 | 1.3 | 1.5 | 0.4 | 10 | 0.22 |
SSHS-M2.5-8-SD | 2.5 | 8 | 4 | 1.3 | 1.4 | 1.3 | 1.5 | 0.4 | 10 | 0.28 |
SSHS-M3-6-SD | 3 | 6 | 5 | 1.3 | 1.5 | 1.5 | 2 | 0.6 | 10 | 0.4 |
SSHS-M3-8-SD | 3 | 8 | 5 | 1.3 | 1.5 | 1.5 | 2 | 0.6 | 10 | 0.5 |
SSHS-M3-10-SD | 3 | 10 | 5 | 1.3 | 1.5 | 1.5 | 2 | 0.6 | 10 | 0.6 |
SSHS-M3-12-SD | 3 | 12 | 5 | 1.3 | 1.5 | 1.5 | 2 | 0.6 | 10 | 0.7 |
SSHS-M4-6-SD | 4 | 6 | 6 | 1.5 | 1.6 | 2 | 2.5 | 1.2 | 10 | 0.7 |
SSHS-M4-8-SD | 4 | 8 | 6 | 1.5 | 1.6 | 2 | 2.5 | 1.2 | 10 | 0.86 |
SSHS-M4-10-SD | 4 | 10 | 6 | 1.5 | 1.6 | 2 | 2.5 | 1.2 | 10 | 1 |
SSHS-M4-12-SD | 4 | 12 | 6 | 1.5 | 1.6 | 2 | 2.5 | 1.2 | 10 | 1.2 |
SSHS-M4-16-SD | 4 | 16 | 6 | 1.5 | 1.6 | 2 | 2.5 | 1.2 | 10 | 1.5 |
SSHS-M5-6-SD | 5 | 6 | 8 | 1.5 | 2 | 3 | 3 | 2.5 | 10 | 1.2 |
SSHS-M5-8-SD | 5 | 8 | 8 | 1.5 | 2 | 3 | 3 | 2.5 | 10 | 1.4 |
SSHS-M5-10-SD | 5 | 10 | 8 | 1.5 | 2 | 3 | 3 | 2.5 | 10 | 1.7 |
SSHS-M5-12-SD | 5 | 12 | 8 | 1.5 | 2 | 3 | 3 | 2.5 | 10 | 1.9 |
SSHS-M5-16-SD | 5 | 16 | 8 | 1.5 | 2 | 3 | 3 | 2.5 | 10 | 2.4 |
SSHS-M5-20-SD | 5 | 20 | 8 | 1.5 | 2 | 3 | 3 | 2.5 | 10 | 2.9 |
SSHS-M6-6-SD | 6 | 6 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 1.6 |
SSHS-M6-8-SD | 6 | 8 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 2 |
SSHS-M6-10-SD | 6 | 10 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 2.3 |
SSHS-M6-12-SD | 6 | 12 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 2.7 |
SSHS-M6-16-SD | 6 | 16 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 3.4 |
SSHS-M6-20-SD | 6 | 20 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 4.1 |
SSHS-M6-25-SD | 6 | 25 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 4.9 |
SSHS-M6-30-SD | 6 | 30 | 9 | 1.5 | 2.5 | 3 | 4 | 5 | 10 | 5.8 |
SSHS-M8-8-SD | 8 | 8 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 3.1 |
SSHS-M8-10-SD | 8 | 10 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 3.7 |
SSHS-M8-12-SD | 8 | 12 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 4.4 |
SSHS-M8-16-SD | 8 | 16 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 5.6 |
SSHS-M8-20-SD | 8 | 20 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 6.9 |
SSHS-M8-25-SD | 8 | 25 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 8.5 |
SSHS-M8-30-SD | 8 | 30 | 11 | 1.5 | 3 | 4 | 5 | 7 | 10 | 10 |
SSHS-M10-10-SD | 10 | 10 | 13.5 | 1.5 | 3.5 | 5 | 6 | 18 | 10 | 5.7 |
SSHS-M10-12-SD | 10 | 12 | 13.5 | 1.5 | 3.5 | 5 | 6 | 18 | 10 | 6.7 |
SSHS-M10-16-SD | 10 | 16 | 13.5 | 1.5 | 3.5 | 5 | 6 | 18 | 10 | 8.7 |
SSHS-M10-20-SD | 10 | 20 | 13.5 | 1.5 | 3.5 | 5 | 6 | 18 | 10 | 11 |
SSHS-M10-25-SD | 10 | 25 | 13.5 | 1.5 | 3.5 | 5 | 6 | 18 | 10 | 13 |
SSHS-M10-30-SD | 10 | 30 | 13.5 | 1.5 | 3.5 | 5 | 6 | 18 | 10 | 16 |
* The maximum tightening torque of the screw body.
Material/Finish
SSH-SD | SSH-SD-EL | SSHS-SB | |
---|---|---|---|
Main Body | SCM435 Ferrosoferric Oxide Coating(Black) | SCM435 Electroless Nickel Plating | SUSXM7 (S.S. grade:A2) |
Strength Class | Thread:10.9 Head*: 5.8(M3-M8) 4.8(M10) | Thread:10.9 Head*: 5.8(M3-M8) 4.8(M10) | A2-50 |
*Do not exceed the maximum tightening torque. While strength is increased through heat treatment, the head strength is less than the thread strength.
Application
Reducing the size of equipment and devices
Characteristics
- Socket head cap screws with special low profiles and small head diameters. This makes it possible to reduce the spot facing diameter compared to standard socket head cap screws with special low profiles.
Usage example
It is possible to perform spot facing and hide the head in locations where spot facing is not possible with standard socket head cap screws.
Precautions for Use
- Since the head bearing surface area is small, bearing surface pressure become high.
- Using the following formula as a reference, ensure that the bearing surface pressure due to screw tightening does not exceed the permitted surface pressure of the intended fastening material.
Head Diameter and Screw Effective Cross-sectional Area
Part Number | Head Diameter(mm) | Screw effective cross- sectional area(mm2) |
---|---|---|
SNS-M3-SD | 4.5 | 5.03 |
SNS-M4-SD | 5.5 | 8.78 |
SNS-M5-SD | 7 | 14.2 |
SNS-M6-SD | 8.5 | 20.1 |
SNS-M8-SD | 11 | 36.6 |
SNS-M10-SD | 13.5 | 58 |