SSTS
Hexalobular Socket Head Cap Screws with Special Low Profile
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Key Part No. | Hexalobular SocketNo. | t | Max. Torque(N・m) | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
SSTS-M2-4 | 2 | 4 | 4 | 1.2 | SKX-5 | 5 | 0.9 | 0.18 | 10 | 0.11 |
SSTS-M2-5 | 2 | 5 | 4 | 1.2 | SKX-5 | 5 | 0.9 | 0.18 | 10 | 0.13 |
SSTS-M2-6 | 2 | 6 | 4 | 1.2 | SKX-5 | 5 | 0.9 | 0.18 | 10 | 0.15 |
SSTS-M2-8 | 2 | 8 | 4 | 1.2 | SKX-5 | 5 | 0.9 | 0.18 | 10 | 0.19 |
SSTS-M2.5-4 | 2.5 | 4 | 5 | 1.3 | SKX-6 | 6 | 1 | 0.36 | 10 | 0.23 |
SSTS-M2.5-5 | 2.5 | 5 | 5 | 1.3 | SKX-6 | 6 | 1 | 0.36 | 10 | 0.26 |
SSTS-M2.5-6 | 2.5 | 6 | 5 | 1.3 | SKX-6 | 6 | 1 | 0.36 | 10 | 0.29 |
SSTS-M2.5-8 | 2.5 | 8 | 5 | 1.3 | SKX-6 | 6 | 1 | 0.36 | 10 | 0.35 |
SSTS-M3-5 | 3 | 5 | 6 | 1.3 | SKX-8 | 8 | 1.1 | 0.65 | 10 | 0.4 |
SSTS-M3-6 | 3 | 6 | 6 | 1.3 | SKX-8 | 8 | 1.1 | 0.65 | 10 | 0.44 |
SSTS-M3-8 | 3 | 8 | 6 | 1.3 | SKX-8 | 8 | 1.1 | 0.65 | 10 | 0.53 |
SSTS-M3-10 | 3 | 10 | 6 | 1.3 | SKX-8 | 8 | 1.1 | 0.65 | 10 | 0.61 |
SSTS-M4-6 | 4 | 6 | 8 | 1.5 | SKX-10 | 10 | 1.5 | 1.5 | 10 | 0.89 |
SSTS-M4-8 | 4 | 8 | 8 | 1.5 | SKX-10 | 10 | 1.5 | 1.5 | 10 | 1 |
SSTS-M4-10 | 4 | 10 | 8 | 1.5 | SKX-10 | 10 | 1.5 | 1.5 | 10 | 1.2 |
SSTS-M4-12 | 4 | 12 | 8 | 1.5 | SKX-10 | 10 | 1.5 | 1.5 | 10 | 1.3 |
SSTS-M5-6 | 5 | 6 | 9 | 1.5 | SKX-15 | 15 | 1.8 | 3.1 | 10 | 0.73 |
SSTS-M5-8 | 5 | 8 | 9 | 1.5 | SKX-15 | 15 | 1.8 | 3.1 | 10 | 0.98 |
SSTS-M5-10 | 5 | 10 | 9 | 1.5 | SKX-15 | 15 | 1.8 | 3.1 | 10 | 1.2 |
SSTS-M5-12 | 5 | 12 | 9 | 1.5 | SKX-15 | 15 | 1.8 | 3.1 | 10 | 1.5 |
SSTS-M5-16 | 5 | 16 | 9 | 1.5 | SKX-15 | 15 | 1.8 | 3.1 | 10 | 2 |
SSTS-M6-8 | 6 | 8 | 10 | 1.5 | SKX-20 | 20 | 2.1 | 5.3 | 10 | 1.6 |
SSTS-M6-10 | 6 | 10 | 10 | 1.5 | SKX-20 | 20 | 2.1 | 5.3 | 10 | 1.9 |
SSTS-M6-12 | 6 | 12 | 10 | 1.5 | SKX-20 | 20 | 2.1 | 5.3 | 10 | 2.3 |
SSTS-M6-16 | 6 | 16 | 10 | 1.5 | SKX-20 | 20 | 2.1 | 5.3 | 10 | 3 |
SSTS-M6-20 | 6 | 20 | 10 | 1.5 | SKX-20 | 20 | 2.1 | 5.3 | 10 | 3.8 |
SSTS-M8-8 | 8 | 8 | 13 | 1.5 | SKX-25 | 25 | 2.4 | 12 | 10 | 3 |
SSTS-M8-10 | 8 | 10 | 13 | 1.5 | SKX-25 | 25 | 2.4 | 12 | 10 | 3.6 |
SSTS-M8-12 | 8 | 12 | 13 | 1.5 | SKX-25 | 25 | 2.4 | 12 | 10 | 4.2 |
SSTS-M8-16 | 8 | 16 | 13 | 1.5 | SKX-25 | 25 | 2.4 | 12 | 10 | 5.4 |
SSTS-M8-20 | 8 | 20 | 13 | 1.5 | SKX-25 | 25 | 2.4 | 12 | 10 | 6.7 |
Material/Finish
SSTS | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) |
Strength Class | A2-50 |
Application
Reducing the size of equipment and devices
Characteristics
- The head height for all screws is 1.5 mm or less.
- Intended for reducing the size of devices and applications with limited overhead space.
- The hexalobular* shape can withstand high tightening torque.⇒Features of the Hexalobular Socket
*The hexalobular shape is prescribed by JIS B 1015:2008(ISO 10664:2005)“Hexalobular internal driving feature for bolts and screws” - Install and remove by using SKX Specialty Hexalobular Key.SKX