SFB
Socket Button Head Cap Screws with Flange
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Max. Torque(N・m) | M | L | D1 | D2 | L1 | t1 | t | Lb | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SFB-M3-6 | 1 | 3 | 6 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 50 | 0.52 |
SFB-M3-8 | 1 | 3 | 8 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 50 | 0.61 |
SFB-M3-10 | 1 | 3 | 10 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 50 | 0.69 |
SFB-M3-12 | 1 | 3 | 12 | 7 | 5.2 | 1.65 | 0.6 | 1.05 | 1 | 50 | 0.78 |
SFB-M4-6 | 2 | 4 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 50 | 1 |
SFB-M4-8 | 2 | 4 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 50 | 1.2 |
SFB-M4-10 | 2 | 4 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 50 | 1.3 |
SFB-M4-12 | 2 | 4 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 50 | 1.5 |
SFB-M4-16 | 2 | 4 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 50 | 1.8 |
SFB-M4-20 | 2 | 4 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 1.3 | 1.4 | 50 | 2 |
SFB-M5-8 | 4 | 5 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 2 |
SFB-M5-10 | 4 | 5 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 2.3 |
SFB-M5-12 | 4 | 5 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 2.5 |
SFB-M5-16 | 4 | 5 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 3 |
SFB-M5-20 | 4 | 5 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 3.5 |
SFB-M5-25 | 4 | 5 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 1.6 | 1.6 | 20 | 4 |
SFB-M6-8 | 8 | 6 | 8 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 3 |
SFB-M6-10 | 8 | 6 | 10 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 3.4 |
SFB-M6-12 | 8 | 6 | 12 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 3.8 |
SFB-M6-16 | 8 | 6 | 16 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 4.5 |
SFB-M6-20 | 8 | 6 | 20 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 5.2 |
SFB-M6-25 | 8 | 6 | 25 | 13.6 | 10.1 | 3.3 | 1 | 2.1 | 2 | 20 | 5.9 |
SFB-M8-10 | 12 | 8 | 10 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 6.8 |
SFB-M8-12 | 12 | 8 | 12 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 7.4 |
SFB-M8-16 | 12 | 8 | 16 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 8.6 |
SFB-M8-20 | 12 | 8 | 20 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 9.8 |
SFB-M8-25 | 12 | 8 | 25 | 17 | 12.6 | 4.4 | 1.4 | 2.6 | 2.5 | 20 | 11 |
Material/Finish
SFB | |
---|---|
Main Body | SCM435AD Ferrosoferric Oxide Coating(Black) |
Strength Class | 10.9 |
Application
Reducing the size of equipment and devices
Characteristics
- Socket button head cap screws with wide bearing surface and are resistant to looseness.
- Intended for reducing the size of devices and applications with limited overhead space.