SLH-TZB
Socket Head Cap Screws with Low Profile
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B** | t | L2* | Max. Torque(N・m) | Qty per Pack | Mass |
---|---|---|---|---|---|---|---|---|---|---|
SLH-M2-5-TZB | 2 | 5 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.13 |
SLH-M2-6-TZB | 2 | 6 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.15 |
SLH-M2-8-TZB | 2 | 8 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.19 |
SLH-M2-10-TZB | 2 | 10 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.23 |
SLH-M2-12-TZB | 2 | 12 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.29 |
SLH-M2.5-5-TZB | 2.5 | 5 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.26 |
SLH-M2.5-6-TZB | 2.5 | 6 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.29 |
SLH-M2.5-8-TZB | 2.5 | 8 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.35 |
SLH-M2.5-10-TZB | 2.5 | 10 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.41 |
SLH-M2.5-12-TZB | 2.5 | 12 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.47 |
SLH-M3-6-TZB | 3 | 6 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.53 |
SLH-M3-8-TZB | 3 | 8 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.62 |
SLH-M3-10-TZB | 3 | 10 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.7 |
SLH-M3-12-TZB | 3 | 12 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.78 |
SLH-M4-8-TZB | 4 | 8 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.3 |
SLH-M4-10-TZB | 4 | 10 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.4 |
SLH-M4-12-TZB | 4 | 12 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.6 |
SLH-M4-16-TZB | 4 | 16 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.9 |
SLH-M4-20-TZB | 4 | 20 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 2.3 |
SLH-M4-25-TZB | 4 | 25 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 2.8 |
SLH-M4-30-TZB | 4 | 30 | 7 | 2.8 | 2.5 | 2.3 | 14 | 3.4 | 50 | 3.3 |
SLH-M5-8-TZB | 5 | 8 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 1.8 |
SLH-M5-10-TZB | 5 | 10 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 2 |
SLH-M5-12-TZB | 5 | 12 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 2.3 |
SLH-M5-16-TZB | 5 | 16 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 2.8 |
SLH-M5-20-TZB | 5 | 20 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 3.3 |
SLH-M5-25-TZB | 5 | 25 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 4.1 |
SLH-M5-30-TZB | 5 | 30 | 8.5 | 3.5 | 3 | 2.7 | 16 | 6 | 50 | 4.9 |
SLH-M5-35-TZB | 5 | 35 | 8.5 | 3.5 | 3 | 2.7 | 16 | 6 | 50 | 5.7 |
SLH-M6-10-TZB | 6 | 10 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 3.5 |
SLH-M6-12-TZB | 6 | 12 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 3.8 |
SLH-M6-16-TZB | 6 | 16 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 4.5 |
SLH-M6-20-TZB | 6 | 20 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 5.3 |
SLH-M6-25-TZB | 6 | 25 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 6.4 |
SLH-M6-30-TZB | 6 | 30 | 10 | 4 | 4 | 3 | 18 | 10 | 20 | 7.1 |
SLH-M6-35-TZB | 6 | 35 | 10 | 4 | 4 | 3 | 18 | 10 | 20 | 8.7 |
SLH-M8-12-TZB | 8 | 12 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 7.8 |
SLH-M8-16-TZB | 8 | 16 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 9 |
SLH-M8-20-TZB | 8 | 20 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 10 |
SLH-M8-25-TZB | 8 | 25 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 12 |
SLH-M8-30-TZB | 8 | 30 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 14 |
SLH-M8-35-TZB | 8 | 35 | 13 | 5 | 5 | 3.8 | 22 | 27 | 20 | 16 |
SLH-M10-16-TZB | 10 | 16 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 15 |
SLH-M10-20-TZB | 10 | 20 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 17 |
SLH-M10-25-TZB | 10 | 25 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 19 |
SLH-M10-30-TZB | 10 | 30 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 22 |
SLH-M10-35-TZB | 10 | 35 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 24 |
* If the “L” value is other than the value in parentheses, the screw is full thread.
** The hexagonal width across flat of SLH-M10-TZB has been changed from 7 mm to 6 mm.
Material/Finish
SLH-TZB | |
---|---|
Main Body | SWCH45K Trivalent Chromate Treatment |
Strength Class | 8.8 |
Application
Reducing the size of equipment and devices
Characteristics
- Socket head cap screws have low head heights.
- Intended for reducing the size of devices and applications with limited overhead space.
- Also, SVLS Socket Head Cap Screws with Low Profile with Ventilation Hole is available.SVLS