SHNS
Hexagon Nut (For Miniature Screws)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | B | T | Qty per Pack | Mass (g) |
---|---|---|---|---|---|
SHNS-M1 | 1 | 2.5 | 0.8 | 10 | 0.03 |
SHNS-M1.4 | 1.4 | 3 | 1.2 | 10 | 0.06 |
SHNS-M1.6 | 1.6 | 3.2 | 1.3 | 20 | 0.08 |
SHNS-M2 | 2 | 4 | 1.6 | 20 | 0.14 |
SHNS-M2.5 | 2.5 | 5 | 2 | 20 | 0.28 |
SHNS-M2.6 | 2.6 | 5 | 2 | 20 | 0.28 |
* Price per bag You can order from one piece.
Material/Finish
M1 | M1.4-M2.6 | |
---|---|---|
Main body | SUS303 | Equivalent to SUS304 |
Application
Compact equipment and devices
Miniature precision instrument
Characteristics
- Dedicated hexagon nut for miniature screws
- Available size includes M1 to M2.6.
- Conforms to DIN 934.