SKH
Hexagon Wrench (For Miniature Screws)
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | B Normal of Key | L1 | L2 | Inch Screw Size SNS | Inch Screw Size SNSS | Inch Screw Size SNTS | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SKH-0.89 | 0.89 | 31 | 9 | – | SNSS-M1 | SNTS-M2-FP | 1 | 0.21 |
SKH-1.27 | 1.27 | 42 | 13.5 | – | SNSS-M1.4 | SNTS-M2.5-FP・SNTS-M2.6-FP | 1 | 0.6 |
SKH-1.5 | 1.5 | 45 | 14 | SNS-M1.6・SNS-M2 | SNSS-M1.6・SNSS-M2 | – | 1 | 0.9 |
SKH-2 | 2 | 50 | 16 | SNS-M2.5 | SNSS-M2.5 | – | 1 | 1.8 |
SKH-2.5 | 2.5 | 56 | 18 | – | – | – | 1 | 3.1 |
SKH-3 | 3 | 63 | 20 | – | – | – | 1 | 5.1 |
Material/Finish
SKH | |
---|---|
Main body | Alloy steel Ferrosoferric Oxide Film (Black) |
Application
Mounting and removing the miniature screw
Characteristics
- Dedicated hexagon wrenches for miniature screws
- Applicable Screw