SNZF-TBZ
Cross Recessed Flat Head Machine Screws for Precision Instruments
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|
SNZF-M1.4-2-TBZ | 1.4 | 2 | 2 | 0.45 | 50 | 0.016 |
SNZF-M1.4-3-TBZ | 1.4 | 3 | 2 | 0.45 | 50 | 0.024 |
SNZF-M1.4-4-TBZ | 1.4 | 4 | 2 | 0.45 | 50 | 0.032 |
SNZF-M1.4-5-TBZ | 1.4 | 5 | 2 | 0.45 | 50 | 0.041 |
SNZF-M1.4-6-TBZ | 1.4 | 6 | 2 | 0.45 | 50 | 0.049 |
SNZF-M1.4-8-TBZ | 1.4 | 8 | 2 | 0.45 | 50 | 0.066 |
SNZF-M1.7-2-TBZ | 1.7 | 2 | 2.5 | 0.5 | 50 | 0.027 |
SNZF-M1.7-3-TBZ | 1.7 | 3 | 2.5 | 0.5 | 50 | 0.04 |
SNZF-M1.7-4-TBZ | 1.7 | 4 | 2.5 | 0.5 | 50 | 0.052 |
SNZF-M1.7-5-TBZ | 1.7 | 5 | 2.5 | 0.5 | 50 | 0.065 |
SNZF-M1.7-6-TBZ | 1.7 | 6 | 2.5 | 0.5 | 50 | 0.078 |
SNZF-M1.7-8-TBZ | 1.7 | 8 | 2.5 | 0.5 | 50 | 0.1 |
SNZF-M1.7-10-TBZ | 1.7 | 10 | 2.5 | 0.5 | 50 | 0.13 |
SNZF-M2-2-TBZ | 2 | 2 | 3 | 0.6 | 50 | 0.038 |
SNZF-M2-3-TBZ | 2 | 3 | 3 | 0.6 | 50 | 0.056 |
SNZF-M2-4-TBZ | 2 | 4 | 3 | 0.6 | 50 | 0.073 |
SNZF-M2-5-TBZ | 2 | 5 | 3 | 0.6 | 50 | 0.091 |
SNZF-M2-6-TBZ | 2 | 6 | 3 | 0.6 | 50 | 0.11 |
SNZF-M2-8-TBZ | 2 | 8 | 3 | 0.6 | 50 | 0.14 |
SNZF-M2-10-TBZ | 2 | 10 | 3 | 0.6 | 50 | 0.18 |
SNZF-M2.6-3-TBZ | 2.6 | 3 | 4 | 0.8 | 50 | 0.1 |
SNZF-M2.6-4-TBZ | 2.6 | 4 | 4 | 0.8 | 50 | 0.14 |
SNZF-M2.6-5-TBZ | 2.6 | 5 | 4 | 0.8 | 50 | 0.17 |
SNZF-M2.6-6-TBZ | 2.6 | 6 | 4 | 0.8 | 50 | 0.2 |
SNZF-M2.6-8-TBZ | 2.6 | 8 | 4 | 0.8 | 50 | 0.27 |
Material/Finish
SNZF-TBZ | SNZFS | |
---|---|---|
Main Body | SWCH16A Black Trivalent Chromate Treatment | SUSXM7 (S.S. grade:A2) |
Application
Reducing the size of equipment and devices
Compact precision instruments
Characteristics
- Miniature screws for precision instruments.(JCIS 10-70)
- M1.4 – M2.6。
- More compact head than standard flat head machine screws.