SNZFS
Cross Recessed Flat Head Machine Screws for Precision Instruments
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|
SNZFS-M1.4-2 | 1.4 | 2 | 2 | 0.45 | 50 | 0.016 |
SNZFS-M1.4-3 | 1.4 | 3 | 2 | 0.45 | 50 | 0.024 |
SNZFS-M1.4-4 | 1.4 | 4 | 2 | 0.45 | 50 | 0.032 |
SNZFS-M1.4-5 | 1.4 | 5 | 2 | 0.45 | 50 | 0.041 |
SNZFS-M1.4-6 | 1.4 | 6 | 2 | 0.45 | 50 | 0.049 |
SNZFS-M1.4-8 | 1.4 | 8 | 2 | 0.45 | 50 | 0.066 |
SNZFS-M1.6-3 | 1.6 | 3 | 2.3 | 0.5 | 50 | 0.033 |
SNZFS-M1.6-4 | 1.6 | 4 | 2.3 | 0.5 | 50 | 0.043 |
SNZFS-M1.6-5 | 1.6 | 5 | 2.3 | 0.5 | 50 | 0.054 |
SNZFS-M1.6-6 | 1.6 | 6 | 2.3 | 0.5 | 50 | 0.064 |
SNZFS-M1.6-8 | 1.6 | 8 | 2.3 | 0.5 | 50 | 0.085 |
SNZFS-M1.6-10 | 1.6 | 10 | 2.3 | 0.5 | 50 | 0.11 |
SNZFS-M1.7-3 | 1.7 | 3 | 2.5 | 0.5 | 50 | 0.04 |
SNZFS-M1.7-4 | 1.7 | 4 | 2.5 | 0.5 | 50 | 0.052 |
SNZFS-M1.7-5 | 1.7 | 5 | 2.5 | 0.5 | 50 | 0.065 |
SNZFS-M1.7-6 | 1.7 | 6 | 2.5 | 0.5 | 50 | 0.078 |
SNZFS-M1.7-8 | 1.7 | 8 | 2.5 | 0.5 | 50 | 0.1 |
SNZFS-M1.7-10 | 1.7 | 10 | 2.5 | 0.5 | 50 | 0.13 |
SNZFS-M2-3 | 2 | 3 | 3 | 0.6 | 50 | 0.056 |
SNZFS-M2-4 | 2 | 4 | 3 | 0.6 | 50 | 0.073 |
SNZFS-M2-5 | 2 | 5 | 3 | 0.6 | 50 | 0.091 |
SNZFS-M2-6 | 2 | 6 | 3 | 0.6 | 50 | 0.11 |
SNZFS-M2-8 | 2 | 8 | 3 | 0.6 | 50 | 0.14 |
SNZFS-M2-10 | 2 | 10 | 3 | 0.6 | 50 | 0.18 |
SNZFS-M2.6-3 | 2.6 | 3 | 4 | 0.8 | 50 | 0.1 |
SNZFS-M2.6-4 | 2.6 | 4 | 4 | 0.8 | 50 | 0.14 |
SNZFS-M2.6-5 | 2.6 | 5 | 4 | 0.8 | 50 | 0.17 |
SNZFS-M2.6-6 | 2.6 | 6 | 4 | 0.8 | 50 | 0.2 |
SNZFS-M2.6-8 | 2.6 | 8 | 4 | 0.8 | 50 | 0.27 |
Material/Finish
SNZF-TBZ | SNZFS | |
---|---|---|
Main Body | SWCH16A Black Trivalent Chromate Treatment | SUSXM7 (S.S. grade:A2) |
Application
Reducing the size of equipment and devices
Compact precision instruments
Characteristics
- Miniature screws for precision instruments.(JCIS 10-70)
- M1.4 – M2.6。
- More compact head than standard flat head machine screws.